2025 Shoppers Guide
2025 vendors listed below below
Show Dates: January 11-26, 2025
Shopping Hours
| Vendor Name | Building | Space Number |
|---|---|---|
| 3 Barrels Up | Expo Hall | 421-423 |
| 5280 Gourmet LLC | Hall of Education | 1218 |
| A Spice/Blend Above | Coliseum | 45-46 |
| A Tsagas Furs and Leather | Hall of Education | 1123-1125-1127 |
| Accessorize Me | Expo 3 | 29-31 |
| AccuBreed Cloud | Stockyard Events Center | 4 |
| Ackerman Distributing | Stockyard Events Center | 7 |
| Alex Risoli Concessions | Expo 3 | 15-17-18 |
| Alex Risoli Concessions | Coliseum | 6-7-8-68-83 |
| Allwayz Manufacturing | Hall of Education | 35-36 |
| Alpaca Breeders of the Rockies | Stadium Hall / Connecting Link 2 | 1941-1943-1945 |
| Alpaca Breeders of the Rockies | Stadium Arena | 64-65 |
| American Family Insurance- | Hall of Education | 1121, 1220 |
| American Furniture Warehouse | Hall of Education | 1129-1131-1133-1135-1137-1139,1232-1234-1236-1238 |
| American National Insurance | Events Center | 5 |
| American National Insurance | Stadium Arena | 86 |
| Animal & Pest Control Specialist | Stadium Arena | 75 |
| B & B Glass Creations | Coliseum | 47-48 |
| B Fresh Gear | Coliseum | 55 |
| Bad Ass Cowboy | Hall of Education | 1225-1227-1229 |
| Bath Fitter of Colorado | Stadium Hall / Connecting Link 2 | 1924-1926 |
| BEMER Group Independent Distributor | Events Center | 31 |
| Bison Creek Interiors LLC | Expo Hall | 205-207-209-211-304-306-308-310 |
| Bobcat of the Rockies | Hall of Education | 803-805 |
| Boros Marketing - Belle A Vie | Hall of Education | 1111-1113-1115-1117-1119 |
| Brick Bunch | Expo 3 | 22-23-24 |
| Browning Blades | Coliseum | 19 |
| Buckin Boots & Turquoise | Expo Hall | 431-433 |
| Buraq Equestrians LLC | Events Center | 18 |
| BuxieJo Bags | Hall of Education | 722 |
| CC Enterprises/Choo Choo Ropes | Expo 3 | 2 |
| Colorado Lottery | Hall of Education | 605 |
| Colorado Beef Council | Expo Hall | 113-115-117 |
| Champagne Leather & Wood | Hall of Education | 31-32 |
| Champion Show Supply KY LLC | Stadium Arena | 66-67-68-69 |
| Clark Woodworks | Hall of Education | 1111 |
| Classic Equine Equipment | Events Center | 16 |
| Cleary Building Corp | Hall of Education | 1103-1105 |
| Colorado Crazy Cocktails | Hall of Education | 1216 |
| Colorado Custom Spas | Hall of Education | I |
| Colorado Custom Spas | Expo Hall | 417-419 |
| Colorado Elks Association | Coliseum | 11 & 12 |
| Colorado Horse Development Authority | Hall of Education | 1124-1126 |
| Colorado State University | Expo 3 | 11 & 25 |
| Colorado Trappers and Predator Hunters Association | Hall of Education | 26-27-27A-28 |
| CommonSpirit Health | Third Floor | 10 |
| Coors Brewing Company | Hall of Education | 1021 |
| Countrywide Liquidator, LLC DBA Heaven Scent/Dallas Perfumes | Stadium Hall / Connecting Link 2 | 1914-1916 |
| Cowboy Camp Outfitters | Hall of Education | 1328 |
| Cowhide Outlet | Hall of Education | 708-710 |
| Cowhide Outlet | Coliseum | 77-78-79-80-81-82 |
| Craig Angus Ranch | Stadium Arena | 76 |
| Crazy Bull Longhorn Skulls | Hall of Education | 1203-1205 |
| Cutco Cutlery | Hall of Education | 835 |
| Cutco Cutlery | Coliseum | 38 |
| DAJO Adventure Gear, LLC | Coliseum | 65 |
| DAJO Adventure Gear, LLC | Hall of Education | B |
| Daky Native Treasure | Hall of Education | 1404 |
| Daky Native Treasure | Coliseum | 35-36 |
| Dark River Metal Designs | Stadium Hall / Connecting Link 2 | 1911-1913 |
| Darrel Phillips | Stadium Arena | 82-83 |
| Dog Training Elite | Expo Hall | 213-215 |
| Dubas Equipment | Hall of Education | 928-930 |
| Duluth Trading | Expo | 105 |
| Dutch Oven Smokehouse | Stadium Hall/Connecting Link 2 | 1954-1958 |
| Easy Way Cattle Care | Hall of Education | 920-922 |
| Endless Trails | Coliseum | 56 |
| Erecka Lee & Tonialia Lee | Stadium Hall | 1901 |
| Estrada Artesanal LLC | Events Center | 21-22 |
| Expressions Leather | Events Center | 10-11-14-15 |
| Extreme Instinct | Hall of Education | 1330-1332 |
| Fence Post Company | Stockyard Events Center | 8 |
| Flat Hat Rags | Hall of Education | 827-829 |
| Flat Hat Rags | Events Center | 23-24-25 |
| Fireside Pine | Stadium Hall/Connecting Link 2 | 1953-1955 |
| Foot Relief Insoles | Stadium Hall / Connecting Link 2 | 1947 |
| Franco's | Hall of Education | E, F, 721-723, 820-822 |
| Frayed With Grace | Hall of Education | 1132-1134 |
| Fuzed Jewelry | Hall of Education | 1213 |
| General Motors/Chevy | Expo Hall | 125 |
| General Motors/Chevy | Yards | Outside |
| Gnome Hollow Candles | Hall of Education | 1226 |
| Go Spur 1 Apparel | Expo 3 | 4 |
| Golden Rose Gifts Inc DBA Rocky Mountain Leathers | Hall of Education | 9-10-11-12-13-14 |
| Goldnik, Inc. | Coliseum | 64 |
| Grants Leather | Hall of Education | 1-2-3-4 |
| Greater Colorado Council, Boy Scouts of America | Expo 3 | 7 |
| Grizzly Rose | Expo Hall | 109-111 |
| Haala Denim | Events Center | 19-20 |
| Hare Do | Stadium Arena | 77 |
| Hearten Creations | Stadium Hall / Connecting Link 2 | 1921-1923 |
| Hemptana | Hall of Education | 831-833 |
| Hempward Farms, LLC. | Events Center | 7 |
| Hi-Valley Manufacturing LLC | Hall of Education | 924-926 |
| Hired Gun Weed & Pest Control | Hall of Education | 824 |
| Hollywood Cowgirl | Hall of Education | 830-832-834 |
| Honnen Equipment Co | Hall of Education | L |
| Hutchison, Inc. | Hall of Education | 1029-1033-1037 |
| Imagine Yourself, LLC | Hall of Education | 1107-1109 |
| Infinite Product Solutions | Stadium Hall / Connecting Link 2 | 1936 |
| International Gift | Hall of Education | 1108-1110-1112-1114-1116-1118 |
| Jet Set West | Coliseum | 84-85-86 |
| Jet Set West | Hall of Education | 623-625 |
| John Deere Company | Hall of Education | 522 |
| Juniper Gallery | Hall of Education | 1028-1030 |
| Just Rustic | Hall of Education | 19 |
| Keja Designs Jewelry | Stadium Hall / Connecting Link 2 | 1928-1930 |
| KGs Fashion Farm | Stadium Hall / Connecting Link 2 | 1933-1935 |
| Kodiak Ranch | Expo Hall | 128-130-132 |
| KYGO FM Radio | Coliseum | 49 |
| KYGO FM Radio | Hall of Education | 216 |
| Lapis Enterprise | Stadium Arena | 71 |
| LeafFilter North, Inc | Expo Hall | 214 |
| Leap of Faith Homestead | Expo 3 | 9 |
| Leashes by Liz | Coliseum | 87 |
| Leather Sage | Hall of Education | 1235 |
| Legacy Steel Buildings | Stadium Hall | 1807 |
| Legacy Tractors Sales and Service | Hall of Education | 711-713-715-717-719-810-812-814-816-818 |
| LH Systems | Hall of Education | 1020-1022 |
| Liberty Productions | Coliseum | 3 & 4 |
| Life Seed Company | Stadium Hall | 1518 |
| Lifetime Bath | Hall of Education | 925 |
| Lifetime Windows | Expo Hall | 405-407 |
| Liza Jane Co | Expo Hall | 218-220 |
| Lombardi's Boutique | Coliseum | 74-75-76 |
| Lone Creek Farms, Inc. | Stadium Hall / Connecting Link 2 | 1942-1944 |
| Luxe Retail LLC | Stadium Hall / Connecting Link 2 | 1912 |
| Luxe Retail LLC | Stadium Arena | 10 |
| M & M & Things | Events Center | 8 & 9 |
| Make A Face Professional Face Painting | Expo 3 | 33 |
| Margaret Taylor Jewelry | Hall of Education | 1024-1026 |
| Mattress Firm, Inc. | Expo Hall | 305-307-309-311-313-315-317-319-321-404-406-408-410-412-414-416-418-420 |
| Mermaid Walking Boutique | Stadium Hall | 1524-1526-1528 |
| Metal Building Outlet | Stadium Hall | 1900 |
| Mile High Boot Shine | Stockyard Events Center | 1 |
| Mile High Golf Cars | Stadium Hall | 1420 |
| Milehightrailers.com | Stadium Hall | 1809-1810 |
| Miller Gate Openers | Hall of Education | 1101 |
| Cinch | Hall of Education | 801 |
| Morton Building | Hall of Education | 1001 |
| Moly Manufacturing, Inc. | Hall of Education | 935 |
| Mr. Wally's Pickles | Stadium Hall / Connecting Link 2 | 1949-1951 |
| My Forever Cowgirl | Hall of Education | 1005-1007 |
| My Little Rodeo | Hall of Education | 821-823-825 |
| Native Raw Eats | Stadium Hall / Connecting Link 2 | 1918 |
| Nebraska Tourism | Expo Hall | 208-21 |
| Neogen | Stockyard Events Center | 5 |
| New Era Distributing | Stadium Hall / Connecting Link 2 | 1925-1927-1929-1931 |
| New London Enterprises | Expo 3 | 30 |
| Omar Industries | Expo 3 | 32-32A |
| Passanante's Home Food Services | Stadium Hall / Connecting Link 2 | 1937-1939 |
| PawTree | Hall of Education | 1219 |
| Pinnacle Trailer Sales LLC | Stadium Hall | 1709 |
| Piratoons | Coliseum | 9 |
| Potestio Brothers Equipment | Coliseum | 51 |
| Potestio Brothers Equipment | Hall of Education | 731-733 |
| Pure Dixie | Hall of Education | 1210-1212-1214 |
| Quality Rugs & Gifts | Stadium Arena | 70-70A |
| Quick Draw Caricatures | Hall of Education | 1136-1138 |
| R & R Traders | Stadium Hall / Connecting Link 2 | 1961-1963 |
| Ram Rodeo | Coliseum | 52-53-54 |
| Ranchland Rustics | Hall of Education | 1402 |
| Rare Finds Warehouse | Hall of Education | 1505 |
| Real Time Pain Relief | Coliseum | 69 |
| Reflections In Metal | Coliseum | 41-42 |
| Reflections In Metal | Hall of Education | 1306-1308 |
| Rhinestones N Rodeo | Coliseum | 18-20, 88-89-90-91 |
| Rio & Riogen | Stadium Arena | 9 |
| River Rock Resurfacing | Stadium Hall / Connecting Link 2 | 1915-1917 |
| Roccia Roba | Stadium Hall/Connecting Link 2 | 1957-1959 |
| Rockin J | Expo Hall | 312-314 |
| Rockin P Ranch | Hall of Education | 1013-1017 |
| Rocky Mountain Cleaning Systems, Inc. | Hall of Education | 836-838 |
| Rodeo Boot Company | Coliseum | 13-14-15-16-21-22-23-24 |
| Rostech Electronics | Stadium Hall | 1516 |
| Royal Crest Dairy | Hall of Education | 33 |
| Rush City Rustic, LLC DBA Cowgirl Caviar | Stadium Hall | 1910 |
| S. I. Feeders | Stadium Hall | 1419 |
| Samantha Suarez | Coliseum | 29 |
| Samsville Gallery | Expo Hall | 103 |
| Sandsational | Expo 3 | 25 |
| Shake Rattle and Sew | Coliseum | 72-73 |
| Sharibears, LLC. DBA Teddy Bear Mobile Rocky Mountain | Expo 3 | 10A |
| Show Me Twice | Events Center | 3 |
| Silver Gallery | Hall of Education | 16-17 |
| Skyhawk Rugs | Expo Hall | 409-411 |
| Something New | Hall of Education | 725 |
| Verizon | Hall of Education | 712-714 |
| Verizon | Hall of Education | 613-615 |
| Tens Units/Hidow | Expo Hall | 119-121 |
| Spyderco | Stadium Hall | 1520-1522 |
| Stablemaster Products | Hall of Education | 1025 |
| Steamboat Ranchwear | Stadium Hall | 1411-1411A |
| Steel Structures America | Expo Hall | 108-110-112 |
| Stock Show Shines | Hall of Education | A |
| Sullivan Supply, Inc. | Outside | Hill |
| Sullivan Supply, Inc. | Stockyard Events Center | Outside |
| Sunward Jewelry | Hall of Education | 621-720 |
| Sunward Steel | Expo Hall | 425-427 |
| Sweetwraps Western Gifts | Hall of Education | 727-826-828 |
| T3 Weavers, LLC. | Stadium Arena | 76A |
| Televac Products | Expo 3 | 20 |
| Tess and Tomy Jewelry | Hall of Education | 724 |
| The Cates Company | Hall of Education | 1228-1230 |
| The Cow Lot | Coliseum | 43-44 |
| The Gazette | Expo Hall | 212 |
| The Showtimes Inc | Stadium Arena | 1-2-3-4-5 |
| The Showtimes Inc | Stockyard Events Center | 2 & 3 |
| Threads West (Writing Dreams LLC) | Hall of Education | 1221-1223 |
| Throw2Go, LLC. | Stadium Hall | 1703 |
| Time Vault Treasures | Hall of Education | 1222-1224 |
| Timmermeyer Nature & Wildlife Gallery | Coliseum | 66-67 |
| Timmermeyer Nature & Wildlife Gallery | Hall of Education | 1207-1209-1211 |
| T-Mobile | Hall of Education | 1231-1233 |
| Traeger Pellet Grills | Hall of Education | 701-703-705, 800-802-804 |
| Transwest Trucks | Stadium Hall | 1431 |
| Trendy Southwest Hippie | Hall of Education | 1303 |
| Trendy Southwest Hippie | Hall of Education | 1400 |
| Tribe America Leathers | Expo Hall | 413-415 |
| Tru180 | Hall of Education | 921-929 |
| Tuff Shed, Inc. | Expo Hall | 203 |
| Tuning Element Natural Relief LLC | Hall of Education | 1128-1130 |
| Turquoise Sisters Boutique | Stadium Arena | 80-81 |
| Uncommon USA, Inc. | Hall of Education | 1032-1034 |
| United Country Real Estate | Events Center | 4 |
| University of Colorado Anschutz Medical Campus | Expo Hall | 217-219-221, 316-318-320 |
| Valais Blacknose Sheep Society | Stadium Arena | 62-63 |
| Wallet Buckle | Hall of Education | 1316-1318 |
| Wallet Buckle | Coliseum | 37 |
| Watkins Products | Hall of Education | 1324-1326 |
| Way Out West | Hall of Education | 617-619-716-718 |
| Weaver Leather, LLC | Stadium Arena | 60A |
| We're Australia Shows | Hall of Education | 1200-1202-1204-1206-1208 |
| Webster Enterprises | Coliseum | 61-62 |
| Webster Enterprises | Expo Hall | 432 |
| Webster Enterprises | Hall of Education | 39-737-739-837-839-932-934-936-938-1036-1038-1100-1102-1104-1106-1120-1122-1237-1239-1320-1322-1334-1336-1338-1501 |
| Webster Enterprises | Stadium Hall | 1909 |
| Western Edge | Stadium Hall | 1410-1412-1414-1513 |
| Western Edge | Hall of Education | 627-629-631-726-728-730 |
| Western Livestock Journal | Stockyard Events Center | 9 |
| Western Tradition | Hall of Education | 5 & 6 & 7 |
| Western Vintage Revival | Hall of Education | 30 |
| Whimsical Women | Hall of Education | 37 |
| Widow-Maker, LLC | Stadium Hall | 1805 |
| Wild Pony Trading Co. | Hall of Education | 1310-1312-1314 |
| Wild West Leather & Fur Trading Company | Stadium Hall / Connecting Link 2 | 1919-1920-1922 |
| Wild Wire West/Ruff Tuff Ranch Toys | Hall of Education | 1201-1300-1302-1304 |
| Wire Works | Coliseum | 57-58-59 |
| W-W Manufacturing | Hall of Education | 25 |
| Wagner Rents | Outside | Outside |
| Yeti Scrubs | Stadium Hall / Connecting Link 2 | 1932-1934 |
| Zion Blankets Luxury Alpaca | Events Center | 6 |
