Rodeo Results
National Western Pro Rodeo Records
All Around: $18,320 | Stetson Wright, Saddle Bronc Riding & Bull Riding | 2023
Bareback: 91 points | Dusty LaValley | 2008
Steer Wrestling: 2.9 seconds | Duane Foster | 1974
Team Roping: 3.5 seconds |Jake Orman/Will Woodfin | 2018
Saddle Bronc Riding: 91 points | Brody Cress/Rusty Wright/Ben T Anderson | 2020
Tie-Down Roping: 6.8 | Marty Yates | 2018
Ladies Barrel Racing: 14.48 seconds | Sharin Hall | 2025
Bull Riding: 94 points | Aaron Semas | 1992 | Cory McFadden/Ryan Brown | 2003
Colorado vs The World Rodeo | January 11, 2025
Cinch Jeans World Team -- | ||||
---|---|---|---|---|
Bareback Riding | ||||
Name | Rodeo represented | Score | Money | |
Cooper Bennett | San Angelo Stock Show & Rodeo | 85.5 | $1,050 | |
Cooper Filipek | Rodeo Rapid City | 84 | $750 | |
Clayton Hibler | Calgary Stampede | 80 | $650 | |
Ben Kramer | Dodge City Roun-Up | 79 | $550 | |
Steer Wrestling | ||||
Kalane Anderrs | Doddge City Round-Up | 3.76 | $1,050 | |
Nick Guy | San Angleo Stock Show & Rodeo | 4.40 | $750 | |
Jacob Edler | Rodeo Austin | 4.52 | $650 | |
Trisyn Kalawaia | Rodeo Houston | 4.94 | $550 | |
Saddle Bronc Riding | ||||
Luke Shields | Rodeo Rapid City | 82 | $900 | |
Spencer Wright | Rodeo Houston | 82 | $900 | |
Cooper Thacher | San Angleo Stock Show & Rodeo | 80 | $650 | |
Cody Faulkner | Cheyenne Frontier Days | 79 | $550 | |
Women's Barrel Race | ||||
Taryn Boxleitner | Dodge City Round-Up | 15.070 | $1,050 | |
Katelyn Scott | Calgary Stampede | 15.342 | $750 | |
Amy Jo Reisdorfer | San Angelo Stock Show & Rodeo | 15.455 | $650 | |
Teneille Angland | Rodeo Austin | 15.551 | $550 | |
Bull Riding | ||||
Jate Frost | Dodge City Round-Up | 74 | $1,167 | |
Jackson Ward | Rodeo Rapid City | 61 | $867 | |
Cooper McLain | Calgary Stampede | 30 | $767 | |
Pendleton Whiskey's Team Colorado -- 3:30 p.m. | ||||
---|---|---|---|---|
Bareback Riding | ||||
Name | Rodeo represented | Score | Money | |
Seth Hardwick | Wilcard | 84 | $1,050 | |
Myles Carlson | National Western Stock Show Rodeo | 83.5 | $760 | |
Hunter Carlson | Pikes Peak or Bust Rodeo | 82 | $650 | |
Tanner Drueke | Greeley Stampede | 81.5 | $550 | |
Steer Wrestling | Time | |||
Tristan Martin | Colorado State Fair Rodeo | 4.30 | $1,050 | |
Payden McIntyre | Elizabeth Stampede | 4.53 | $750 | |
Michael Bates | Greeley Stampede | 6.78 | $650 | |
Zach Mamar | Larimer County Fair Rodeo | 7.23 | $550 | |
Saddle Bronc Riding | Score | |||
Bailey Small | Colorado State Fair | 86 | $1,050 | |
Statler Wright | Greeley Stampede | 85.5 | $750 | |
Kaden Horrocks | Rooftop Rodeo | 84.5 | $650 | |
Wade Stansfield | Elizabeth Stampede | 83 | $375 | |
Coleman Shallbetter | Larimer County Fair Rodeo | 83 | $375 | |
Women's Barrel Race | Time | |||
Shali Lord | Rooftop Rodeo | 15.083 | $1,050 | |
Alex Odle | Elizabeth Stampede | 15.234 | $750 | |
Kim Schulze | Greeley Stampede | 15.333 | $650 | |
Sara Winkelman | Larimer County Fair Rodeo | 15.367 | $550 | |
Bull Riding | Score | |||
Parker McCown | Rooftop Rodeo | 82 | $1,300 | |
J.R. Stratford | National Western Stock Show Rodeo | 82 | $1,300 |
PBR Bull Riding | January 13-15, 2025
Monday, Jan 13, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rider Name | Rider Hometown | Bull Name | SC | Score | |||||||
1 | Cort McFadden | Novice, TX, USA | Down To Fly | FSDZ | 87 | |||||||
2 | Grayson Cole | New Ringgold, PA, USA | Midnight Tiger | FLSN | 85 | |||||||
3 | Aaron Williams | Pismo Beach, CA, USA | Preston's Pistol | 4B | 84.5 | |||||||
4 | Scotty Williams | Salem, N.C | Hi Times Butter Bean | TR | 84 | Score+K10:O32 | ||||||
5 | Guilherme Valleiras | Pirassununga, SP, BRA | Danger Central | SSC | 84.5 | |||||||
6 | Miguel de Jesus | Campo Alegre de Goiás, GO, BRA | Semi Sober | TR | 82.5 | |||||||
7 | Brady Fielder | Clermont, QLD, AUS | Lil' Bit | FCC | 82.5 | |||||||
8 | Dalton Rudman | Wellington, UT, USA | Bad Brownie | TR | 81.5 | |||||||
9 | Alex Junior da Silva | Bom Jesus da Penha, MG, BRA | Omaha Beach | TR | 79 | |||||||
10 | Everton Natan da Silva | Viradouro, SP, BRA | High Intensity | FCC | 77.5 | |||||||
11 | Alan de Souza | Taubate, SP, BRA | Revival | FCC | 72.5 | |||||||
12 | Anthony Hopen | Norco, CA, USA | Show-Off | TR | 0 | |||||||
13 | Dalton Davis | Pasco, WA, USA | Alzado | TR | 0 | |||||||
14 | Eli Necochea | Hemet, CA, USA | Battle Tested | TR | 0 | |||||||
15 | Dawson Gleaves | Amarillo, TX, USA | Half Cocked | RCT | 0 | |||||||
16 | Dustin Martinez | Canjilon, NM, USA | War Department | RCT | 0 | |||||||
17 | Wyatt Rogers | Hulbert, OK, USA | Tiny Tornado | RCT | 0 | |||||||
18 | Eric Henrique Domingos | Pérola, PR, BRA | Cracky Chan | RCT | 0 | |||||||
19 | Cole Trivette | Statesville, NC, USA | Unbuckled | RCT | 0 | |||||||
20 | Bruno Carvalho | Alvares Florence, SP, BRA | Tomahawk | RCT | 0 | |||||||
21 | Trace Brown | Stephenville, TX, USA | Black Cherry | RCT | 0 | |||||||
22 | Garret Holden | Oakdale, CA, USA | Wrecked Out | 4B | 0 | |||||||
23 | Jaxton Mortensen | Chino Valley, AZ, USA | Joy's Bang Bang | 4BRM | 0 | |||||||
24 | Lucas Martins Costa | Frutal, MG, BRA | Midnight City | 4B | 0 | |||||||
25 | Geferson Damascena | Tarumirim, MG, BRA | Black Harbor | 4B | 0 | |||||||
26 | Iskandar Ocampo | Aguascalientes, MX, MEX | Tropic Thunder | 4B | 0 | |||||||
27 | Jean Fernandes Pereira | Crixas, GO, BRA | Jagger | 4B | 0 | |||||||
28 | Blake Masden | Walla Walla, WA, USA | Crossed Off | FCC | 0 | |||||||
29 | Arisson Pereira | Ivaté, PR, BRA | Splash | FCC | 0 | |||||||
30 | William Wright | Payson, UT, USA | In Your Pockets | FCC | 0 | |||||||
31 | Elijah Mora | Wiggins, CO, USA | Double Bruised | FCC | 0 | |||||||
32 | Marcus Mast | Middlebury, IN, USA | Another Lunatic | FCC | 0 | |||||||
33 | Andrei Scoparo | Assis Chateubriand, PR, BRA | Hotel Gunsel | 6MDS | 0 | |||||||
34 | Boudreaux Campbell | Crockett, TX, USA | Sauced Up | FLS | 0 | |||||||
35 | Jake O'Dell | Colorado Springs, CO, USA | Off The Rails | GUY | 0 | |||||||
36 | Kyle Eaton | Chico, CA, USA | Snorty | FCGB | 0 | |||||||
37 | Charlie Hayes | South Fork, CO, USA | Unstoppable | FCGB | 0 | |||||||
38 | Clay Padgett | Smithville, TX, USA | Cowboy Gangster | GUY | 0 | |||||||
39 | Braidy Randolph | Stephenville, TX, USA | Short Grab | SSC | 0 | |||||||
40 | Dalton Shepard | Norco, CA, USA | Broken Dreams | SSC | 0 | |||||||
41 | Ednélio Almeida | Cacoal, RO, BRA | Choir Boy | SSC | 0 | |||||||
42 | Dalton Krantz | Somers, IA, USA | Dialed In | SSC | 0 | |||||||
43 | Luiz Americo P. Silva | Timoteo, MG, BRA | Hard Knox | SSC | 0 | |||||||
44 | Justice Forsythe | Montesano, WA, USA | Soccer Mom | SSC | 0 | |||||||
45 | Andy Guzman | Oakdale, CA, USA | Preacher | SSC | 0 | |||||||
Results | ||||||||||||||
Tuesday, Jan. 14, 2025 | ||||||||||||||
# | Rider Name | Rider Hometown | Bull Name | SC | Score | |||||||||
1 | Claudio Montanha Jr. | Ribeirao dos Indios, SP, BRA | The Paint | CSH | 91 | |||||||||
2 | Andrew Alvidrez | Seminole, TX, USA | Renegade | JWH7 | 87.5 | |||||||||
3 | Sage Steele Kimzey | Strong City, OK, USA | Memory Maker | VDH | 87 | |||||||||
4 | Leonardo Castro | Cassilandia, MS, BRA | Cutting Edges Bandit | CSH | 85.5 | Score+K10:O32 | ||||||||
5 | Lucas Divino | Nova Crixas, GO, BRA | Crooked Officer | CSH | 85 | |||||||||
6 | Bob Mitchell | Steelville, MO, USA | Snappy | VDO | 85 | |||||||||
7 | João Ricardo Vieira | Itatinga, SP, BRA | Cracker Jack | OGH | 83.5 | |||||||||
8 | Anderson de Oliveira | Novo Mundo, MS, BRA | Go Brandon | S7H | 83.5 | |||||||||
9 | Daylon Swearingen | Piffard, NY, USA | Wasted Nights | JWH2 | 83 | |||||||||
10 | Kase Hitt | Dickson, OK, USA | Border Crisis | JWH2 | 82.5 | |||||||||
11 | Cody Teel | College Station, TX, USA | Mystified | JWH | 80.5 | |||||||||
12 | Manoelito de Souza Junior | Itamira, ES, BRA | Smoke City | HLTN | 80 | |||||||||
13 | Zane Cook | Fort Gibson, OK, USA | Viducic 2104 | VDO | 74 | |||||||||
14 | Jacob David | Flagstaff, AZ, USA | Mesquite | BCS | 0 | |||||||||
15 | Junior Patrik Souza | Sonora, MS, BRA | Problem Child | BCS | 0 | |||||||||
16 | Bruno Jose Barros | Monte Aprazivel, SP, BRA | Flossin | CSH | 0 | |||||||||
17 | Eli Vastbinder | Statesville, NC, USA | Bison Head | CSH | 0 | |||||||||
18 | Kane Taylor | Monticello, AR, USA | The Black | CSH | 0 | |||||||||
19 | Ethan Winckler | Winnie, TX, USA | OCD | CSH | 0 | |||||||||
20 | Cole Melancon | Sour Lake, TX, USA | Body Roc | CSH | 0 | |||||||||
21 | Afonso Quintino | São Luis dos Montes Belos, GO, BRA | Popeye | CSH | 0 | |||||||||
22 | Elijah Monnett | Glendale, UT, USA | Ruthless | CSH | 0 | |||||||||
23 | Ezekiel Mitchell | Rockdale, TX, USA | Chico | JWH | 0 | |||||||||
24 | Marco Rizzo | Quitman, GA, USA | I'm a Hostage | JWH | 0 | |||||||||
25 | Mason Ward | North Platte, NE, USA | Tchoupitoulas | JWH2 | 0 | |||||||||
26 | Jean Carlos de Souza | Mirante Do Paranapanema, SP, BRA | Dangerous Medicine | JWH | 0 | |||||||||
27 | Tyce Willis | Alvord, TX, USA | Clean Gene | JWH | 0 | |||||||||
28 | Paulo Eduardo Rossetto | Colorado, PR, BRA | Highwire | JWHN | 0 | |||||||||
29 | Julio Cesar Marques | Tatuí, SP, BRA | Sorrel's Pick | JWRC | 0 | |||||||||
30 | Max Castro | Chiquimula, GTM, GTM | Mikey's Surprise | JWH2 | 0 | |||||||||
31 | Dustin Herman | Dudley Shoals, NC, USA | Margin of Error | JWH2 | 0 | |||||||||
32 | Hayden Harris | Tahlequah, OK, USA | Rowdy | OGH | 0 | |||||||||
33 | Felipe Furlan | Sales Oliveira, SP, BRA | Jersey Tuff | JWLM | 0 | |||||||||
34 | Rogério Venâncio | Paranaita, MT, BRA | Sometimes I Fly | PHC | 0 | |||||||||
35 | Alex Cerqueira | Iguatemi, MS, BRA | Rip | WHT2 | 0 | |||||||||
36 | Conner Halverson | Gordon, NE, USA | Chicken is Black | HLTN | 0 | |||||||||
37 | Robbie Taylor Jr. | Chinle, AZ, USA | Beach Bum | HLTN | 0 | |||||||||
38 | Koltin Hevalow | Smithville, MO, USA | Matter Baby | S7H | 0 | |||||||||
39 | Trey Benton III | Rock Island, TX, USA | Prince Charming | VDJ | 0 | |||||||||
40 | Vinell Mariano | Church Rock, NM, USA | Where's the Beef | VDO | 0 | |||||||||
41 | Pokey Houghton | St. George, UT, USA | Gucci Steve | VDO | 0 | |||||||||
Results | |||||||||||||||||
Wednesday, Jan. 15, 2025 | |||||||||||||||||
Rider Name | Rider Hometown | Bull Name | SC | 1st rnd | 2nd rnd | Total | |||||||||||
1 | Andrew Alvidrez | Seminole, TX, USA | Off The Tracks | CSH | 87.5 | 87 | 174.5 | ||||||||||
2 | Leonardo Castro | Cassilandia, MS, BRA | Show-Off | TR | 85.5 | 85 | 170.5 | ||||||||||
3 | Brady Fielder | Clermont, QLD, AUS | Broken Dreams | SSC | 82.5 | 85 | 167.5 | ||||||||||
4 | Daylon Swearingen | Piffard, NY, USA | Cutting Edges Bandit | CSH | 83 | 84 | 167 | ||||||||||
5 | Guilherme Valleiras | Pirassununga, SP, BRA | Jagger | 4B | 84.5 | 80.5 | 165 | ||||||||||
6 | Miguel de Jesus | Campo Alegre de Goiás, GO, BRA | Another Lunatic | FCC | 82.5 | 82.5 | 165 | ||||||||||
7 | Anderson de Oliveira | Novo Mundo, MS, BRA | Bison Head | CSH | 83.5 | 76.5 | 160 | ||||||||||
8 | Everton Natan da Silva | Viradouro, SP, BRA | I'm a Hostage | JWH | 77.5 | 82 | 159.5 | ||||||||||
9 | Alex Junior da Silva | Bom Jesus da Penha, MG, BRA | Body Roc | CSH | 79 | 78.5 | 157.5 | ||||||||||
10 | Alan de Souza | Taubate, SP, BRA | Renegade | JWH7 | 72.5 | 83 | 155.5 | ||||||||||
11 | Claudio Montanha Jr. | Ribeirao dos Indios, SP, BRA | Preacher | SSC | 91 | 0 | 91 | ||||||||||
12 | Alex Cerqueira | Iguatemi, MS, BRA | Half Cocked | RCT | 0 | 87 | 87 | ||||||||||
13 | Sage Steele Kimzey | Strong City, OK, USA | Hotel Gunsel | 6MDS | 87 | 0 | 87 | ||||||||||
14 | Cort McFadden | Novice, TX, USA | Chico | JWH | 87 | 0 | 87 | ||||||||||
15 | Grayson Cole | New Ringgold, PA, USA | Wrecked Out | 4B | 85 | 0 | 85 | ||||||||||
16 | Bob Mitchell | Steelville, MO, USA | Gucci Steve | VDO | 85 | 0 | 85 | ||||||||||
17 | Lucas Divino | Nova Crixas, GO, BRA | Splash | FCC | 85 | 0 | 85 | ||||||||||
18 | Aaron Williams | Pismo Beach, CA, USA | Sauced Up | FSDZ | 84.5 | 0 | 84.5 | ||||||||||
19 | Scotty Williams | Salem, SC, USA | Margin of Error | JWH2 | 84 | 0 | 84 | ||||||||||
20 | João Ricardo Vieira | Itatinga, SP, BRA | Down to Fly | FSDZ | 83.5 | 0 | 83.5 | ||||||||||
21 | Kase Hitt | Dickson, OK, USA | Tomahawk | RCT | 82.5 | 0 | 82.5 | ||||||||||
22 | Dalton Rudman | Wellington, UT, USA | Popeye | CSH | 81.5 | 0 | 81.5 | ||||||||||
23 | Cody Teel | College Station, TX, USA | Joy's Bang Bang | 4BRM | 80.5 | 0 | 80.5 | ||||||||||
24 | Manoelito de Souza Junior | Itamira, ES, BRA | Beach Bum | HLTN | 80 | 0 | 80 | ||||||||||
25 | Zane Cook | Fort Gibson, OK, USA | Tchoupitoulas | JWH2 | 74 | 0 | 74 | ||||||||||
26 | Elijah Monnett | Glendale, UT, USA | Flossin | CSH | 0 | 0 | 0 | ||||||||||
27 | Ednélio Almeida | Cacoal, RO, BRA | Cracky Chan | RCT | 0 | 0 | 0 | ||||||||||
28 | Luiz Americo P. Silva | Timoteo, MG, BRA | Where's the Beef | VDO | 0 | 0 | 0 | ||||||||||
29 | Elijah Mora | Wiggins, CO, USA | Midnight Tiger | FSDZ | 0 | 0 | 0 | ||||||||||
30 | Arisson Pereira | Ivaté, PR, BRA | Unstoppable | FCGB | 0 | 0 | 0 | ||||||||||
Final Round | |||||||||||||||||
Contestant | Hometown | Bull | Score | Total | Total $$ for event | ||||||||||||
15 | Alan de Souza | Taubate, SP, BRA | Dialed In | 84 | 239.5 | $19,980 | |||||||||||
14 | Miguel de Jesus | Campo Alegre de Goiás, GO, BRA | OCD | 63 | 228 | $13,933 | |||||||||||
13 | Sage Steele Kimzey | Strong City, OK, USA | Smokin' Hot | 88 | 175 | $11,288 | |||||||||||
12 | Andrew Alvidrez | Seminole, TX, USA | Rowdy | 0 | 174.5 | $9,675 | |||||||||||
11 | Leonardo Castro | Cassilandia, MS, BRA | Midnight City | 0 | 170 | $4,838 | |||||||||||
10 | Brady Fielder | Clermont, QLD, AUS | Jersey Tuff | 0 | 167.5 | $3,780 | |||||||||||
9 | Daylon Swearingen | Piffard, NY, USA | Prince Charming | 0 | 167 | $2,116 | |||||||||||
8 | Guilherme Valleiras | Pirassununga, SP, BRA | Black Cherry | 0 | 165 | $1,587 | |||||||||||
7 | Anderson de Oliveira | Novo Mundo, MS, BRA | Border Wall | 0 | 160 | $1,058 | |||||||||||
6 | Alex Junior da Silva | Bom Jesus da Penha, MG, BRA | Sorrel's Pick | 0 | 157.5 | $529 | |||||||||||
5 | Everton Natan da Silva | Viradouro, SP, BRA | Rip | 0 | 147.5 | $0 | |||||||||||
4 | Claudio Montanha Jr. | Ribeirao dos Indios, SP, BRA | Ringling Road | 0 | 91 | $3,023 | |||||||||||
3 | Alex Cerqueira | Iguatemi, MS, BRA | Black Harbor | 0 | 87 | $2,646 | |||||||||||
2 | Cort McFadden | Novice, TX, USA | The Paint | 0 | 87 | $1,134 | |||||||||||
1 | Lucas Divino | Nova Crixas, GO, BRA | Mesquite | 0 | 85 | $0 |
Pro Rodeo Results | January 16-26, 2025
Competitors and positions are subject to change and all results are unofficial | ||||||
Bold contestants advance to Semi-Finals | ||||||
Name | Bracket | Rnd 1 | Rnd 2 | Total | Semis | Finals |
Clay Jorgenson | 1 | 83.5 | 78.5 | 0 | ||
Richmond Champion | 1 | 80.0 | 81.0 | 0 | ||
Ben Kramer | 1 | 83.0 | 76.5 | 0 | ||
Tristan Hansen | 1 | 81.5 | 77.5 | 159 | ||
Dalton Williams | 1 | 81.5 | 72.0 | 153.5 | ||
Myles Carlson | 1 | 76.5 | 75.0 | 151.5 | ||
Drake Amundson | 1 | 74.0 | 74.0 | 148 | ||
Hunter Carlson | 1 | 76.5 | 67.0 | 143.5 | ||
Bucky McAlpine | 1 | 58.0 | 79.0 | 137 | ||
Tanner Drueke | 1 | 0.0 | 0.0 | 0 | ||
Garrett Shadbolt | 2 | 87.0 | ||||
Steven DeWolfe-Shedeed | 2 | 66.0 | ||||
Jacek Frost | 2 | 75.0 | ||||
Spur Owens | 2 | 83.5 | ||||
Gauge McBride | 2 | 74.0 | ||||
Kash Martin | 2 | 68.0 | ||||
Chett Deitz | 2 | 76.0 | ||||
Patrick Darien Johnson | 2 | 82.0 | ||||
Kashton Wayne Ford | 2 | 76.0 | ||||
Clayton Hibler | 2 | 0.0 | ||||
Bob Walter | 3 | |||||
Jayce Harrison | 3 | |||||
Tim O'Connell | 3 | |||||
Cooper Wayne Filipek | 3 | |||||
Mason Yancey | 3 | |||||
Hayden James | 3 | |||||
Rhett Kelley | 3 | |||||
Owen Brouillette | 3 | |||||
Mason Clements | 3 | |||||
Shannon Warren | 3 | |||||
Bradlee Miller | 4 | |||||
Tanner Aus | 4 | |||||
Nick Pelke | 4 | |||||
Lane Rowland | 4 | |||||
Monte Downare | 4 | |||||
Colton Crawford | 4 | |||||
Brayze Schill | 4 | |||||
Cole Hollen | 4 | |||||
Kooper Heimburg | 4 | |||||
Jason Wilson | 4 | |||||
Jade Taton | 5 | |||||
Bodee Lammers | 5 | |||||
Tim Murphy | 5 | |||||
Hunter Greenup | 5 | |||||
Jayco Roper | 5 | |||||
Orin Larsen | 5 | |||||
Cole Franks | 5 | |||||
Tucker Carricato | 5 | |||||
Roedy Farrell | 5 | |||||
Taylon Carmody | 5 | |||||
Kody Lamb | 7 | |||||
Wacey Schalla | 7 | |||||
Tyler Ferguson | 7 | |||||
Dylan Riggins | 7 | |||||
Bronc Marriott | 7 | |||||
Andy Gingerich | 7 | |||||
Spur Lacasse | 7 | |||||
R.C. Landingham | 7 | |||||
Clayton Biglow | 7 | |||||
Kade Berry | 7 | |||||
Gavin French | 8 | |||||
Colton Clemens | 8 | |||||
Ethan Walter Mazurenko | 8 | |||||
Strawbs Jones | 8 | |||||
Jake Kesl | 8 | |||||
Taylor Broussard | 8 | |||||
Will Norstrom | 8 | |||||
Sage Allen | 8 | |||||
Brazos Winters | 8 | |||||
Ty Owens | 8 | |||||
Dean Thompson | 6 | |||||
Jacob Lees | 6 | |||||
Rhett Edward Robbins | 6 | |||||
Will Lowe | 6 | |||||
Bryce Eck | 6 | |||||
Quintonn Lee Lunsford | 6 | |||||
Stetson Cole Bierman | 6 | |||||
Cooper Cooke | 6 | |||||
Donny Proffit | 6 | |||||
Tyler Lee Graf | 6 |
Competitors and positions are subject to change and all results are unofficial | ||||||
---|---|---|---|---|---|---|
Bold contestants advance to Semi-Finals | ||||||
Name | Bracket | Rnd 1 | Rnd 2 | Total | Semis | Finals |
Gavin Soileau | 1 | 3.9 | 3.7 | 0 | ||
Rooster Yazzie | 1 | 6.0 | 4.0 | 0 | ||
Traver Johnson | 1 | 7.5 | 5.1 | 0 | ||
Tristan Martin | 1 | 3.9 | 9.2 | 13.1 | ||
Kyle Easterly | 1 | 17.5 | 0.0 | 17.5 | ||
Gage Davis | 1 | 5.0 | 13.2 | 18.2 | ||
Sam Daly | 1 | 5.0 | 22.5 | 27.5 | ||
Eli Lord | 1 | 4.8 | NT | 4.8 | ||
Trisyn Kalawaia | 1 | NT | 9.2 | 9.2 | ||
Winsten McGraw | 1 | NT | 9.3 | 9.3 | ||
Grant peterson | 2 | 6.0 | ||||
Darcy Kersh | 2 | NT | ||||
Teel Sikes | 2 | NT | ||||
Landris White | 2 | 4.2 | ||||
tom Uttermark | 2 | 18.0 | ||||
Brady Reneau | 2 | NT | ||||
Logan Kenline | 2 | 7.6 | ||||
Jace Logan | 2 | 14.0 | ||||
Tucker Allen | 2 | 6.2 | ||||
Justin Shaffer | 2 | 4.0 | ||||
Kalane Anders | 3 | |||||
Zane Marcenko | 3 | |||||
Laramie Warren | 3 | |||||
Gage hesse | 3 | |||||
Nick Guy | 3 | |||||
Landon Sivertsen | 3 | |||||
Billy Boldon | 3 | |||||
Trell Etbauer | 3 | |||||
Jacob Talley | 3 | |||||
Jace Melvin | 3 | |||||
Colten Leech | 4 | |||||
Shane Frey | 4 | |||||
Riley Duvall | 4 | |||||
Tate Petrak | 4 | |||||
Cameron Morman | 4 | |||||
Sterling Lee | 4 | |||||
Tad Williams | 4 | |||||
Jacob Wang | 4 | |||||
Cash Robb | 4 | |||||
Stetson Jorgensen | 4 | |||||
Chance howard | 5 | |||||
Nate Clark | 5 | |||||
Jace Mayfield | 5 | |||||
Tyler pearson | 5 | |||||
logan Wiseman | 5 | |||||
Tanner Scheevel | 5 | |||||
Jake holmes | 5 | |||||
Tucker alberts | 5 | |||||
Chase Crane | 5 | |||||
Heath Thomas | 5 | |||||
Will Lummus | 6 | |||||
Clayton Hass | 6 | |||||
Ty Erickson | 6 | |||||
Rowdy Parrott | 6 | |||||
Mike McGinn | 6 | |||||
Dalton Massey | 6 | |||||
Jacob Edler | 6 | |||||
Jaden Whitman | 6 | |||||
Jake Nelson | 6 | |||||
Brushton Minton | 6 | |||||
Garrett Curry | 7 | |||||
Kodie Jang | 7 | |||||
Cody Devers | 7 | |||||
Riley Westhaver | 7 | |||||
Emmett Edler | 7 | |||||
Ryan Shuckburgh | 7 | |||||
Stephen Culling | 7 | |||||
Travis Munro | 7 | |||||
Logan Lemmel | 7 | |||||
Bridger Anderson | 7 | |||||
Rowdy Norwood | 8 | |||||
Talaon Sterkel | 8 | |||||
Ty Bauerle | 8 | |||||
Dirk Tavenner | 8 | |||||
Taylor Pavlovsky | 8 | |||||
Slate Wiseman | 8 | |||||
Termaine Debose | 8 | |||||
Cimarron Thompson | 8 | |||||
Skyler Wools | 8 | |||||
Levi Rudd | 8 |
Competitors and positions are subject to change and all results are unofficial | ||||||
---|---|---|---|---|---|---|
Bold contestants advance to semi-finals | ||||||
Name | Bracket | Rnd 1 | Rnd 2 | Total | Semis | Finals |
Quinten Parchman/Derrick Crawford | 1 | 11.9 | 5.9 | #VALUE! | ||
David McCallister/Brandon Baca | 1 | 16.0 | 9.8 | #VALUE! | ||
Kolton Schmidt/Landen Glenn | 1 | 4.7 | NT | 4.7/1 | ||
Jr. Dees/J.C. Flake | 1 | 13.6 | NT | 13.6/1 | ||
Joshua Torres/Caleb hendrix | 1 | NT | 14.2 | 14.2/1 | ||
Cody Snow/Hunter Koch | 1 | NT | NT | NT | ||
Tanner Tomlinson/Travis Graves | 1 | NT | NT | NT | ||
Bodie Mattson/Trae Smith | 1 | NT | NT | NT | ||
Dawson Graham/Dillon Graham | 1 | NT | NT | NT | ||
J.D. Yates/T.J. Watts | 1 | NT | NT | NT | ||
Dylin Ahlstrom/Dan Scarbrough | 2 | NT | ||||
Colton Devore/Jason DeVore | 2 | NT | ||||
Nelson Wyatt/Jonathan Torres | 2 | NT | ||||
Hagen Peterson/Jr. Gonzalez | 2 | NT | ||||
Cash Duty/Cashton Weidenbaner | 2 | 5.2 | ||||
Talan Cummins/Casey Cummins | 2 | 10.9 | ||||
Shay Dixon Carroll/Logan moore | 2 | NT | ||||
Eric Martin/Ryon Tittel | 2 | 5.7 | ||||
Jake Smith/Douglas Rich | 2 | 11.5 | ||||
Cody Lane/Dusty Taylor | 2 | NT | ||||
Britton Grinstead/Scottt Daily | 3 | |||||
Hiyo Yazzie/Doyle Yazzie | 3 | |||||
Kolby Krieger/Michael Fortenberry | 3 | |||||
Curry Kirchner/Tyler McKnight | 3 | |||||
Kreece Thompson/Jace Helton | 3 | |||||
Clay Smith/Coleby Payne | 3 | |||||
Josh Kurfiss/Joey Menegatti | 3 | |||||
Hyett Vander Hamm/Josh Fillmore | 3 | |||||
Casey Adams/Riley Pedro | 3 | |||||
Ty Blasingame/Jason James | 3 | |||||
Clayton Van Aken/Kory Bramwell | 4 | |||||
Gavin Liggett/Gary Gorkett | 4 | |||||
Brady Tryan/Calgary Smith | 4 | |||||
Jake Cooper/Cutter Thomison | 4 | |||||
Brayden Fillmore/Cody Lansing | 4 | |||||
Jay Tittel/Cullen teller | 4 | |||||
Clay McNichol/Riley Wakefield | 4 | |||||
Conley Kleinhans/Kyler kanady | 4 | |||||
Coy Brittain/Blaine Vick | 4 | |||||
Ryon Boatright/Kingston Chang | 4 | |||||
Klay Yaussi/Kash Yaussi | 5 | |||||
Peter Bennett/Kash Reynolds | 5 | |||||
Teagan Bentley/Matt Schieck | 5 | |||||
Cyle Denison/Tanner Braden | 5 | |||||
Andrew Ward/Jake Long | 5 | |||||
Tyler Tryan/Denton Dunning | 5 | |||||
Luke Brown/Trey Yates | 5 | |||||
Ryder Ladner/Bryce Graves | 5 | |||||
Jace Roselle/Bryton Scheller | 5 | |||||
Laramie Allen/Kelby Frizzell | 5 | |||||
Cole Eiguren/Brushton Minton | 6 | |||||
Cooper White/Tucker White | 6 | |||||
Rhen Richard/Jeremy Buhler | 6 | |||||
Jaxson Tucker/Sid Sporer | 6 | |||||
Cory Kidd/Nicky Northcott | 6 | |||||
Wyatt Bray/Paden Bray | 6 | |||||
Corben Culley/Trent Vaught | 6 | |||||
Marcus Theriot/Wyatt Cox | 6 | |||||
Jaden Coseo/Ty Everson | 6 | |||||
Kellan Johnson/Carson Johnson | 6 | |||||
J7 Bland/Tyson Thompson | 7 | |||||
Cole Smith/Butch Levell | 7 | |||||
Lightning Aguilera/Dustin Davis | 7 | |||||
Coleman Proctor/Logan Medlin | 7 | |||||
