Rodeo Results
National Western Pro Rodeo Records
All Around: $18,320 | Stetson Wright, Saddle Bronc Riding & Bull Riding | 2023
Bareback: 91 points | Dusty LaValley | 2008
Steer Wrestling: 2.9 seconds | Duane Foster | 1974
Team Roping: 3.5 seconds |Jake Orman/Will Woodfin | 2018
Saddle Bronc Riding: 91 points | Brody Cress/Rusty Wright/Ben T Anderson | 2020
Tie-Down Roping: 6.8 | Marty Yates | 2018
Ladies Barrel Racing: 14.48 seconds | Sharin Hall | 2025
Bull Riding: 94 points | Aaron Semas | 1992 | Cory McFadden/Ryan Brown | 2003
Colorado vs The World Rodeo | January 11, 2025
Cinch Jeans World Team -- | ||||
---|---|---|---|---|
Bareback Riding | ||||
Name | Rodeo represented | Score | Money | |
Cooper Bennett | San Angelo Stock Show & Rodeo | 85.5 | $1,050 | |
Cooper Filipek | Rodeo Rapid City | 84 | $750 | |
Clayton Hibler | Calgary Stampede | 80 | $650 | |
Ben Kramer | Dodge City Roun-Up | 79 | $550 | |
Steer Wrestling | ||||
Kalane Anderrs | Doddge City Round-Up | 3.76 | $1,050 | |
Nick Guy | San Angleo Stock Show & Rodeo | 4.40 | $750 |
Pendleton Whiskey's Team Colorado -- 3:30 p.m. | ||||
---|---|---|---|---|
Bareback Riding | ||||
Name | Rodeo represented | Score | Money | |
Seth Hardwick | Wilcard | 84 | $1,050 | |
Myles Carlson | National Western Stock Show Rodeo | 83.5 | $760 | |
Hunter Carlson | Pikes Peak or Bust Rodeo | 82 | $650 | |
Tanner Drueke | Greeley Stampede | 81.5 | $550 | |
Steer Wrestling | Time | |||
Tristan Martin | Colorado State Fair Rodeo | 4.30 | $1,050 | |
Payden McIntyre | Elizabeth Stampede | 4.53 | $750 |
Bareback Riding: (Semifinals) Ben Kramer, World, 86 points, $1,200. Seth Hardwick, Colorado, 82, $1,200. (Final) Kramer, 90, $8,000.
Steer Wrestling: (Semifinals) Nick Guy, World, 4.01 seconds, $1,200. Tristan Martin, Colorado, 4.55, $1,200. (Final), Guy, 4.52, $8,000
Saddle Bronc Riding: (Semifinals) Spencer Wright, World, 83 points, $1,200. Statler Wright, Colorado, 87, $1,200. (Final) Statler Wright, 91, $8,000.
Women’s Barrel Race: (Semifinals) Katelyn Scott, World, 14.894 seconds, $1,200. Alex Odle, Colorado, 15.142, $1,200. (Final) Scott, 15.119, $8,000.
Bull Riding: (Semifinals) Jate Frost, 81 points, World, $1,200. Parker McCown, 76, Colorado, $1,200. (Final) McCown, $8,000.
PBR Bull Riding | January 13-15, 2025
Monday, Jan 13, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rider Name | Rider Hometown | Bull Name | SC | Score | |||||||
1 | Cort McFadden | Novice, TX, USA | Down To Fly | FSDZ | 87 | |||||||
2 | Grayson Cole | New Ringgold, PA, USA | Midnight Tiger | FLSN | 85 | |||||||
3 | Aaron Williams | Pismo Beach, CA, USA | Preston's Pistol | 4B | 84.5 | |||||||
4 | Scotty Williams | Salem, N.C | Hi Times Butter Bean | TR | 84 | Score+K10:O32 | ||||||
5 | Guilherme Valleiras | Pirassununga, SP, BRA | Danger Central | SSC | 84.5 | |||||||
6 | Miguel de Jesus | Campo Alegre de Goiás, GO, BRA | Semi Sober | TR | 82.5 | |||||||
7 | Brady Fielder | Clermont, QLD, AUS | Lil' Bit | FCC | 82.5 | |||||||
8 | Dalton Rudman | Wellington, UT, USA | Bad Brownie | TR | 81.5 |
Results | ||||||||||||||
Tuesday, Jan. 14, 2025 | ||||||||||||||
# | Rider Name | Rider Hometown | Bull Name | SC | Score | |||||||||
1 | Claudio Montanha Jr. | Ribeirao dos Indios, SP, BRA | The Paint | CSH | 91 | |||||||||
2 | Andrew Alvidrez | Seminole, TX, USA | Renegade | JWH7 | 87.5 |
Place | Rider | Agg Score | Round 1 | Round 2 | Championship Round | Earnings |
---|---|---|---|---|---|---|
1 | Alan de Souza | 239.5 | 72.5 | 83 | 84 | $19,980 |
2 | Miguel de Jesus | 228 | 82.5 | 82.5 | 63 | $13,933 |
3 | Sage Steele Kimzey | 175 | 87 | -4.64 | 88 | $11,288 |
4 | Andrew Alvidrez | 174.5 | 87.5 | 87 | -7.25 | $9,675 |
5 | Leonardo Castro | 170.5 | 85.5 | 85 | -5.4 | $4,838 |
6 | Brady Fielder | 167.5 | 82.5 | 85 | -4.65 | $3,779 |
7 | Daylon Swearingen | 167 | 83 | 84 | -5.68 | $2,116 |
8 | Guilherme Valleiras | 165 | 84.5 | 80.5 | -1.59 | $1,587 |
9 | Anderson de Oliveira | 160 | 83.5 | 76.5 | -2.74 | $1,058 |
10 | Alex Junior da Silva | 157.5 | 79 | 78.5 | -5.43 | $529 |
11 | Everton Natan da Silva | 147.5 | 77.5 | 70 | -2.05 | $0 |
12 | Claudio Montanha Jr. | 91 | 91 | -1.75 | -1.76 | $3,023 |
13/14 | Cort McFadden | 87 | 87 | -1.73 | -4.21 | $1,134 |
13/14 | Alex Cerqueira | 87 | -7.61 | 87 | -4.71 | $2,646 |
15/17 | Grayson Cole | 85 | 85 | -2.63 | - | $0 |
15/17 | Lucas Divino | 85 | 85 | -1.99 | -1.17 | $0 |
15/17 | Bob Mitchell | 85 | 85 | -7.86 | - | $0 |
18 | Aaron Williams | 84.5 | 84.5 | -6.93 | - | $0 |
19 | Scotty Williams | 84 | 84 | -1.66 | - | $0 |
20 | João Ricardo Vieira | 83.5 | 83.5 | -4.66 | - | $0 |
21 | Kase Hitt | 82.5 | 82.5 | -4.89 | - | $0 |
22 | Dalton Rudman | 81.5 | 81.5 | - | - | $0 |
23 | Cody Teel | 80.5 | 80.5 | -7.6 | - | $0 |
24 | Manoelito de Souza Junior | 80 | 80 | -1.39 | - | $0 |
25 | Zane Cook | 74 | 74 | -4.67 | - | $0 |
Pro Rodeo Results | January 16-26, 2025
Competitors and positions are subject to change and all results are unofficial | ||||||
---|---|---|---|---|---|---|
Bold contestants advance | ||||||
Name | Semi-Finals | Rnd 1 | ||||
R.C. Landingham | 1 | 86.0 | ||||
Jayco Roper | 1 | 85.5 | ||||
Dean Thompson | 1 | 83.5 | ||||
Clay Jorgenson | 1 | 82.0 | ||||
Spur Owens | 1 | 75.0 | ||||
Jake Kesl | 1 | 73.5 | ||||
Cole Hollen | 1 | 0.0 | ||||
Kooper Helmburg | 2 | 86.0 |
Competitors and positions are subject to change and all results are unofficial | |||||||
---|---|---|---|---|---|---|---|
Bold contestants advance | |||||||
Name | Semi-Finals | Rnd 1 | |||||
Justin Shaffer | 1 | 4.2 | |||||
Kody Jang | 1 | 4.2 | a | ||||
Gavin Soileau | 1 | 4.5 | |||||
Levi Rudd | 1 | 4.5 | |||||
Cameron Moreman | 1 | 5.4 | |||||
Chase Crane | 1 | 6.5 | |||||
Brushton Minton | 1 | 0.0 | |||||
Gage Hesse | 1 | 0.0 |
Competitors and positions are subject to change and all results are unofficial | ||||||
---|---|---|---|---|---|---|
Bold contestants advance | ||||||
Name | Semi-Finals | Rnd 1 | ||||
Riley Minor/Brady Minor | 1 | 4.9 | ||||
Luke Brown/Trey Yates | 1 | 6.0 | ||||
Lightning Aguilera/Dustin Davis | 1 | 9.8 | ||||
Nelson Wyatt/Jonathan Torres | 1 | 10.0 | ||||
Jaxon Tucker/Sid Sporer | 1 | 10.3 | ||||
Quinten Parchman/Derrick Crawford | 1 | 11.5 | ||||
Clayton Van Aken/Kory Bramwell | 1 | 20.2 | ||||
Curry Kirchner/Tyler McKnight | 1 | 0.0 |
Competitors and positions are subject to change and all results are unofficial | ||||||
---|---|---|---|---|---|---|
Bold contestants advance | ||||||
Name | Semi-Finals | Rnd 1 | ||||
James Perrin | 1 | 83.0 | ||||
Bailey Small | 1 | 80.5 | ||||
K's Thomson | 1 | 79.5 | ||||
Q McWhorter | 1 | 79.0 | ||||
Kole Ashbacher | 1 | 77.0 | ||||
Brady Love | 1 | 67.0 | ||||
Kolby Wanchuck | 1 | 0.0 | ||||
Wyatt Casper | 2 | 84.0 |
9.2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highlighted contestants advance to semi-finals | |||||||||||||
Name | Semi-Finals | Rnd 1 | |||||||||||
Brushton Minton | 1 | 7.8 | |||||||||||
Tom Crouse | 1 | 9.2 | |||||||||||
Kyle lucas | 1 | 9.4 | |||||||||||
Brey Yore | 1 | 9.4 | |||||||||||
Jarvis Demery | 1 | 9.7 | |||||||||||
Reese Riemer | 1 | 11.7 | |||||||||||
Cash Enderli | 1 | 0.0 | |||||||||||
Chet Weitz | 1 | 0.0 |
Competitors and positions are subject to change and all results are unofficial | ||||||
---|---|---|---|---|---|---|
Bold contestants advance to semi-finals | ||||||
Name | Semi-Finals | Rnd 1 | ||||
Carlee Otero | 1 | 14.92 | ||||
Kelly Yates | 1 | 14.93 | ||||
Kim Squires | 1 | 15.01 | ||||
Cassidy Deen | 1 | 15.03 | ||||
Emma Parr | 1 | 15.11 | ||||
Kaiely Milton | 1 | 19.90 | ||||
Shelley Morgan | 1 | 24.69 | ||||
Maggie Poloncic | 1 | 0.00 |
Competitors and positions are subject to change and all results are unofficial | ||||||
---|---|---|---|---|---|---|
Bold contestants advance | ||||||
Name | Semi-Finals | Rnd 1 | ||||
Coy Pollmeier | 1 | 85.0 | ||||
TJ Gray | 1 | 85.0 | ||||
Wacey Schalla | 1 | 0.0 | ||||
Stefan Tonita | 1 | 0.0 | ||||
Scott Wells | 1 | 0.0 | ||||
Justin Houston | 1 | 0.0 | ||||
Dylan Grant | 1 | 0.0 | ||||
Luke Mast | 1 | 0.0 |
2024 Results Archive
Colorado vs The World Rodeo | January 6, 2024
Bareback Riding: 1, (tie) Ethan Crouch, Calgary (Alberta) Stampede, and Will Lowe, Rodeo Austin, 82.5 and $900 each. 3, Kory Hart, Rodeo Houston, 81, $650. 4, Colton Clemens, Fort Worth Stock Show & Rodeo, 79, $550.
Steer Wrestling: 1, Gage Hess, Rodeo Houston, 3.7 seconds, $1,050. 2, Billy Boldon, Rodeo Rapid City (South Dakota), 4.1, $750. 3, Chisum Docheff, San Angelo (Texas) Rodeo, 4.4, $650. 4, Stan Branco, Rodeo Austin, 4.6, $550.
Saddle Bronc Riding: 1, Brady Hill, Fort Worth Stock Show & Rodeo, 83 points, $1,050. 2, Jade Blackwell, Rodeo Rapid City (South Dakota), 81, $750. 3, Josh Davison, Rodeo Austin, 80.5, $650. 4, Weston Patterson, Rodeo Houston, 80, $550.
Women’s Barrel Race: 1, Carley Cervi, Calgary (Alberta) Stampede, 14.74, $1,050. 2, Molly Pritchard, Cheyenne (Wyoming) Frontier Days, 15.02, $750. 3, Amanda Welsh, Rodeo Austin, 15.08, $650. 4, (tie) Kim Schulze, San Angelo (Texas) Rodeo and Molly Otto, Rodeo Houston, 15.23 and $375 each.
Bull Riding: 1, Josh Davison, Cheyenne (Wyoming) Frontier Days, 82, $1,450. 2, Jate Frost, Rodeo Austin, 59, $1,150. (advance based on time) 3, Jackson Ward, Rodeo Rapid City and Garrett Norby, Calgary (Alberta) Stampede.
Bareback Riding: 1, Weston Timberman, Elizabeth Stampede, 89 points, $1,050. 2, Bryce Eck, Wild Card, 82, $750. 3, Seth Hardwick, Pikes Peak or Bust (Colorado Springs), 81.5, $650. 4, Garrett Shadbolt, National Western Stock Show, 81, $550.
Steer Wrestling: 1, Jace Melvin, National Western Stock Show, 4.05, $1,050. 2, Austin Eller, Rooftop Rodeo (Estes Park), 4.25, $750. 3, Kodie Jang, Larimer County Fair Rodeo (Loveland), 4.85, $650. 4, Kyle Irwin, Wild Card, 5.1, $550
Saddle Bronc Riding: 1, Wyatt Casper, Elizabeth Stampede, 84.5, $1,050. 2, K’s Thomson, Larimer County Fair Rodeo (Loveland), 79.5, $750. 3, Jace Lane, Greeley Stampede, 78.5, $650. 4, Statler Wright, Wild Card, 77.5, $550
Women’s Barrel Race: 1, Carlee Otero, Greeley Stampede, 14.634, $1,050. 2, Michelle Alley, Pikes Peak or Bust Rodeo (Colorado Springs), $750. 3, Alex Odle, Elizabeth Stampede, 15.02, $650 4, Chris Gibson, Larimer County Fair Rodeo (Loveland), 15.056, $550.
Bull Riding: 1, (tie) Dillon Tyner, Elizabeth Stampede, and Riker Carter, Wild Card, 84 points and $900 each. 3, Tyler Bingham, Colorado State Fair Rodeo (Pueblo), 82, $650. 4, Trevor Reiste, Greeley Stampede, 78, $550.
Bareback Riding: (Semifinals) 1, Seth Hardwick, Colorado, 87.5, $1,200. 2, Ethan Crouch, World, 80, $1,200. (Final) Seth Hardwick, 90, $8,000
Steer Wrestling: (Semifinals) 1, Jace Melvin, Colorado, 3.85, $1,200. 2, Gage Hesse, World, 4.28, $1,200. (Final) Jace Melvin. 4.14, $8,000.
Saddle Bronc Riding: (Semifinals) 1, Wyatt Casper, Colorado, 85.5, $1,200. 2, Brady Hill, Worl, 80, $1,200. (Final) 1, Wyatt Casper, 89.5, $8,000.
Women’s Barrel Race: (Semifinals) 1, Kim Schulze, World, 15.031, $1,200. 2, Chris Gibson, Colorado, 15.370, $1,200. (Final) 1, Kim Schulze, 15.098, $8,000
Bull Riding: (Semifinals) 1, Jate Frost, World, 84, $1,200. 2, Dillon Tyner, Colorado, no score, $1,200. (Final), Jate Frost, 87, $8,000.
PBR Bull Riding | January 8-10, 2024
Pro Rodeo Results | January 11-21, 2024
Name | Rnd 1 | Rnd 2 | Semis | Finals |
---|---|---|---|---|
Garrett Shadbolt | 81.0 | 88.0 | 86.0 | 86.5 |
Bradlee Miller | 83.0 | 79.0 | 84.0 | 86.0 |
Will Lowe | 82.0 | 71.0 | 85.5 | 85.0 |
Cooper Cooke | 81.0 | 77.0 | 81.5 | 85.0 |
Keenan Reed Hayes | 83.0 | 79.0 | 85.5 | 83.0 |
Jade Taton | 75.5 | 81.0 | 80.0 | 82.5 |
Taylor Broussard | 66.0 | 84.0 | 81.0 | 82.0 |
Ty Pope | 80.5 | 88.0 | 81.5 | 80.5 |
Clint Laye | 84.0 | 83.0 | 83.5 | 80.0 |
Bronc Marriott | 83.0 | 0.0 | 84.0 | 80.0 |
Name | Rnd 1 | Rnd 2 | Semis | Finals |
---|---|---|---|---|
Tyler Pearson | 4.8 | 4.4 | 3.7 | 3.3 |
Justin Shaffer | 7.4 | 3.9 | 3.9 | 3.8 |
Travis Munro | 3.7 | 6.4 | 3.7 | 4.0 |
Kyler Dick | 5.6 | 4.3 | 5.1 | 4.0 |
Will Lummus | 4.7 | 3.5 | 5.2 | 4.1 |
Brayden Tanner | 5.1 | 3.6 | 4.9 | 4.2 |
Jace Melvin | 6.3. | 4.6 | 4.0 | 4.4 |
Kalane Anders | 4.4 | 4.5 | 4.0 | 4.8 |
Tyler Ravenscroft | 4.2 | 4.5 | 4.2 | 5.4 |
Gus Franzen | 7.0 | 4.9 | 4.2 | 5.6 |
Name | Rnd 1 | Rnd 2 | Semis | Finals |
---|---|---|---|---|
Dustin Egusquiza/Levi Lord | 6.6 | 9.7 | 5.3 | 4.0 |
Wyatt Imus/Tyler McKnight | 6.5 | 5.9 | 6.8 | 4.5 |
Marcus Theriot/Cole Curry | 5.2 | 5.8 | 10.7 | 4.5 |
Cyle Denison/Dustin Davis | 6.7 | 6.3 | 5.5 | 5.2 |
Tyler Wade/Wesley Thorp | 4.8 | 4.9 | 5.3 | 5.3 |
Cory Kidd V/Clay Futtrell | 11.6 | 9.8 | 6.5 | 5.8 |
Colby Siddoway/Caleb Hendrix | 15.6 | 9.8 | 6.2 | 7.9 |
Jake Smith/Douglas Rich | 5.6 | 6.7 | 5.8 | 9.3 |
Doyle Yazzie/Hiyo Yazzie | NT | 4.9 | 5.3 | 10.0 |
Reno Stoebner/Clay Green | 12.8 | 6.5 | 6.4 | nt |
Name | Rnd 1 | Rnd 2 | Semis | Finals |
---|---|---|---|---|
Brody Cress | 82.0 | 86.5 | 84.0 | 91 |
Kolby Wanchuk | 87.0 | 81.5 | 87.0 | 88 |
Cort Scheer | 79.0 | 83.0 | 83.5 | 86 |
Statler Wright | 81.5 | 86.5 | 79.0 | 85.5 |
Ryder Sanford | 80.0 | 84.0 | 86.5 | 85 |
Cameron Messier | 76.0 | 83.0 | 83.5 | 84.5 |
Ryder Wright | 75.0 | 84.0 | 85.0 | 84 |
Weston Patterson | 81.0 | 80.0 | 82.0 | 83.0 |
Bailey Small | 81.0 | 85.5 | 79.0 | 82.5 |
Dawson Dahm | 83.0 | 82.0 | 81.5 | 81.5 |
Name | Rnd 1 | Rnd 2 | Semis | Finals |
---|---|---|---|---|
Tanner Green | 11.1 | 8.1 | 9.4 | 7.3 |
Garrett Elmore | 8.3 | 8.6 | 8.9 | 7.4 |
Pecos Tatum | 8.5 | 8.7 | 7.9 | 7.5 |
Tuf Cooper | 8.0 | 7.1 | 8.4 | 7.8 |
Ty Harris | 8.8 | 9.7 | 11.3 | 7.8 |
Sam Lewis | 9.5 | 9.8 | 8.0 | 8.9 |
Trevor Hale | 7.5 | 11.6 | 0.0 | 9.2 |
Shad Mayfield | 7.5 | 7.7 | 8.2 | 14.9 |
Nathan Clawson | 12.3 | 9.5 | 11.1 | NT |
Cole Clemons | 8.6 | 10.1 | 17.1 | NT |
Name | Rnd 1 | Rnd 2 | Semis | Finals |
---|---|---|---|---|
Halyn Lide | 14.78 | 14.99 | 14.84 | 14.73 |
Hailey Kinsel | 14.63 | 14.78 | 14.84 | 14.73 |
Maggie Poloncic | 14.90 | 14.69 | 14.64 | 14.81 |
Kailey Mitton | 14.96 | 15.05 | 15.04 | 14.84 |
Sadie Wolaver-Troyer | 15.02 | 14.87 | 14.78 | 14.92 |
Brittany Pozzi Tonozzi | 14.85 | 15.02 | 14.76 | 15.07 |
Shali Lord | 15.31 | 15.23 | 15.13 | 15.26 |
Casey Mathis | 14.54 | 15.07 | 14.95 | 15.42 |
Tessa Arnold | 15.09 | 14.78 | 14.50 | 19.74 |
Jamie Olsen | 14.96 | 14.91 | 15.03 | 19.99 |
Name | Rnd 1 | Rnd 2 | Semis | Finals |
---|---|---|---|---|
T Parker | 77.0 | 87.0 | 0.0 | 84.0 |
Wyatt Phelps | 0.0 | 90.0 | 0.0 | 0.0 |
T.J. Gray | 0.0 | 85.0 | 86.5 | 0.0 |
Rawley Johnson | 83.5 | 86.0 | 0.0 | 0.0 |
Josh Frost | 81.0 | 81.5 | 0.0 | 0.0 |
Jeff Bertus | 86.0 | 85.5 | 0.0 | 0.0 |
Jace Trosclair | 86.0 | 0.0 | 82.5 | 0.0 |
Cody Teel | 0.0 | 87.5 | 0.0 | 0.0 |
Chase Dougherty | 78.0 | 88.0 | 84.0 | 0.0 |
Caleb McCaslin | 88.0 | 88.0 | 0.0 | 0.0 |
2023 Results Archive
Colorado vs The World Rodeo | January 7, 2023
Bareback Riding: 1, Cooper Cooke, Fort Worth Stock Show & Rodeo, 89.5, $1,000. 2, Keenan Hayes, San Angelo (Texas) Rodeo, 83.5, $700. 3, Tucker Zingg, Rodeo Houston, 81, $600. 4, Bronc Marriott, Rodeo Austin, 80.5, $500.
Steer Wrestling: 1, Stetson Jorgensen, Dodge City (Kansas) Roundup, 4.1, $1,000. 2, J.D. Struxness, San Angelo (Texas) Rodeo, 4.8, $700. 3, Denver Roy, Calgary Stampede, 5.2, $600. 4, Trell Etbauer, Cheyenne Frontier Days, $500.
Saddle Bronc Riding: 1, Brady Hill, Buffalo Bill Rodeo (North Platte, Nebraska), $85.5, $1,000. 2, Wyatt Casper, Rodeo Houston, 85, $700. 3, Jesse Kruse, San Angelo (Texas) Rodeo, 84, $600. 4, Mitch Pollock, Guymon (Oklahoma) Pioneer Days, 81.5, $500.
Women’s Barrel Race: 1, Amanda Welsh, San Angelo (Texas) Rodeo, 15.381, $1,000. 2, Paisley Pierce, Buffalo Bill Rodeo (North Platte, Nebraska), $15.527, $700 3, Carley Cervi, Guymon (Oklahoma) Pioneer Days, 15.528, $600. 4, Tasha Welsh, Fort Worth Stock Show & Rodeo, 15.528, $600.
Bull Riding: 1, John Crimber, Rodeo Houston, 86.5, $1,000. 2, Brody Yeary, Guymon (Oklahoma) Pioneer Days, 85, $700. 3, Toby Collins, San Angelo (Texas) Rodeo, 84, $600. 4, Garrett Uptain, Black Hills Stock Show & Rodeo (Rapid City, S.D.), 81.5, $500.
Bareback Riding: 1, (tie) Donny Proffitt and Jamie Howlett both representing the National Western Stock Show Rodeo, 84.5, $850 each. 3, Drake Amundson, Greeley Stampede, 78.5, $600. 4, Kashton Ford, Rooftop Rodeo (Estes Park) 78, $500.
Steer Wrestling: 1, Tucker Allen, Larimer County Fair Rodeo, 4.1, $1,000. 2, Don Payne, National Western Stock Show Rodeo, 4.4, $700. 3, Jace Melvin, National Western Stock Show Rodeo, 5.0, $600. 4, Jacob Edler, Colorado State Fair Rodeo (Pueblo), 5.2, $500.
Saddle Bronc Riding: 1, Ross Griffin, Elizabeth Stampede and Statler Wright, Rooftop Rodeo (Estes Park), 84, $850 each. 3, CoBurn Bradshaw, National Western Stock Show Rodeo, 83.5, $600. 4, Hardy Braden, Greeley Stampede, 82.5, $500.
Women’s Barrel Race: 1, Brittney Barnett, Pikes Peak or Bust Rodeo (Colorado Springs), 15,317, $1,000. 2, Shali Lord, Greeley Stampede, 15.322, $700. 3, Jessica Routier, National Western Stock Show Rodeo, 15.455, $600. 4, Jenna Pruitt, Colorado State Fair Rodeo (Pueblo), 15.691, $500.
Bull Riding: 1, Bubba Greig, National Western Stock Show Rodeo, 86.5, $1,000. 2, Brylen Dees, Larimer County Fair Rodeo (Loveland), 81.5, $700. 3, Tristen Hutchings Greeley Stampede, 77, $600. 4, Coby Johnson, Pikes Peak or Bust Rodeo (Colorado Springs), 75, $500.
Bareback Riding: (Semifinals) 1, Keenan Hayes, World, 85, $1,000. 2, 2, Kashton Ford, Colorado, 82.5, $1,000. (Final), Hayes, 90, $8,000
Steer Wrestling: (Semifinals) 1, Stetson Jorgensen, World, 3.6, $1,000. 2, Don Payne, Colorado, 4.5, $1,000. (Final), Jorgensen, 4.7, $8,000.
Saddle Bronc Riding: (Semifinals) 1, CoBurn Bradshaw, Colorado, 85, $1,000. 2, Wyatt Casper, World, 87, $1,000. (Final) 1, Casper, 82, $8,000.
Women’s Barrel Race: (Semifinals) 1, Carley Cervi, World, 14.952, $1,000. 2, Brittney Barnett, Colorado, 15.413, $1,000 (Final) 1, Barnett, 15.268, $8,000.
Bull Riding: (Semifinals) 1, Tristan Hutchings, Colorado, 83, $1,000. 2, Brody Yeary, World, 80, $1,000 (Final) 1, Hutchings, 87, $8,000.
PBR Bull Riding | January 9-11, 2023
Contestant | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Chase Dougherty, Decatur, TX | 83 | 81.5 | 88 |
Josh Frost, Randlett, UT | 75 | 84.5 | 92 |
Luciano De Castro, Guzolandia, SP, BR | 89.5 | 0 | 86 |
Elijah Mora, Wiggins, CO | 82.5 | 88 | 0 |
Rafael Joe de Brito, Potirendaba, SP, BR | 82 | 86.5 | 0 |
Flavio Zivieri, Balsamo, SP, BR | 79 | 86 | 0 |
Marcelo Procopio Pereira, Rinopolis, SP, BR | 86 | 56.5 | 0 |
Grayson Cole, New Ringold, PA | 89 | 0 | 0 |
Eli Vastbinder, Statesville, NC | 0 | 87 | 0 |
Braden Richardson, Jasper, TX | 86.5 | 0 | 0 |
Pro Rodeo Results | January 12-22, 2023
Contestant | 1st Go | 2nd Go | Semi-Finals | Finals |
---|---|---|---|---|
Garrett Shadbolt | 85.5 | 78.5 | 84.5 | 89.5 |
Waylon Bourgeois | 76 | 81.5 | 78 | 88 |
Taylor Broussard | 85 | 81.5 | 87 | 86.5 |
Richmond Champion | 83 | 82.5 | 82 | 86.5 |
Sam Petersen | 84 | 81 | 84 | 85.5 |
Tanner Aus | 82.5 | 86 | 82.5 | 84.5 |
Trenten Montero | 83 | 76.5 | 79.5 | 82.5 |
Yance Day | 87.5 | 77 | 85 | 81.5 |
Keenan Reed Hayes | 85.5 | 85 | 84 | 80.5 |
Bodee Lammers | 78.5 | 87 | 83.5 | 80 |
Contestant | 1st Go | 2nd Go | Semi-Finals | Finals |
---|---|---|---|---|
Jace Melvin | 4.6 | 8.7 | 4.6 | 4.2 |
Curtis Cassidy | 4.0 | 4.1 | 4.0 | 4.6 |
Jaret Whitman | 6.1 | 3.9 | 4.3 | 4.6 |
Gus Franzen | 15.3 | 9.5 | 3.9 | 4.7 |
Don Payne | 5.7 | 4.7 | 4.9 | 4.9 |
Justin Kimsey | 5.1 | 4.1 | 5.7 | 5.6 |
Stan Branco | 10.4 | 4.6 | 4.4 | 8.9 |
Cal Wolfe | 4.1 | 5.2 | 4.9 | 10.0 |
Jace Logan | 5.5 | 5.7 | NT | 13.6 |
Denver Berry | 13.0 | 5.3 | 4.5 | 13.8 |
Contestant | 1st Go | 2nd Go | Semi-Finals | Finals |
---|---|---|---|---|
Clay Smith / Jake Long | 5.2 | 5.4 | 4.3 | 3.9 |
Kaleb Driggers /Junior Nogueira | 5.1 | 4.1 | 4.9 | 4.1 |
Lightning Aguilera / Coleby Payne | NT | 4.2 | 4.0 | 4.3 |
Kellan Johnson / Carson Johnson | 4.9 | 11.7 | 5.7 | 4.8 |
Chet Weitz / Jace Davis | 5.3 | 6.2 | 16.1 | 5.4 |
Hayes Smith / Jason Duby | 11.5 | 5.3 | 5.6 | 9.9 |
Hagen Peterson / Caleb Hendrix | 4.4 | 5.1 | 4.3 | NT |
Rhett Anderson / Chris Young | 5.3 | 6.0 | 4.8 | NT |
Ty Arnold / Kaden Michael Profili | 4.6 | 6.4 | 4.9 | NT |
Cooper White / Tucker James White | 5.9 | 5.3 | 5.2 | NT |
Contestant | 1st Go | 2nd Go | Semi-Finals | Finals |
---|---|---|---|---|
Stetson Wright | 84 | 82.5 | 85 | 90 |
Tanner Butner | 81.5 | 85 | 83 | 88 |
Layton Green | 79 | 0 | 86.5 | 87.5 |
Sage Newman | 83.5 | 76.5 | 86.5 | 87 |
Shorty Garrett | 79 | 88.5 | 84.5 | 85.5 |
Cash Wilson | 79 | 79 | 82.5 | 85 |
Logan Cook | 81 | 85 | 84.5 | 84 |
Ben Andersen | 82 | 72.5 | 82.5 | 83 |
Leon Fountain | 81.5 | 81 | 84 | 81.5 |
Jesse Wright | 78 | 81.5 | 82.5 | 75 |
Contestant | 1st Go | 2nd Go | Semi-Finals | Finals |
---|---|---|---|---|
Riley Mason Webb | 8.8 | 8.3 | 8 | 7.2 |
Kincade Henry | 9.5 | 9.7 | 8.7 | 7.4 |
Shad Ryan Mayfield | 8.8 | 8.3 | 7.8 | 7.5 |
Chet Weitz | 8.3 | 8.3 | 9 | 8 |
Jody Green | 9.1 | 11.3 | 8.2 | 8.2 |
Blane Cox | 8.4 | 8.9 | 7.7 | 9.1 |
Cash Enderli | 9.4 | 8 | 9.1 | 10.3 |
Preston Pederson | 8.6 | 9.7 | 8.3 | 14.3 |
Dylan Hancock | 8.4 | 11.8 | 8.5 | 18.9 |
Riley Wakefield | 9.3 | 9.2 | 8.7 | 21.4 |
Contestant | 1st Go | 2nd Go | Semi-Finals | Finals |
---|---|---|---|---|
Jimmie Smith-Tew | 15.84 | 15.4 | 15.28 | 14.83 |
Kalli McCall | 15.41 | 15.56 | 15.07 | 14.95 |
Brittany Pozzi Tonozzi | 14.84 | 15.05 | 14.97 | 14.96 |
Lisa Lockhart | 15.12 | 14.95 | 15 | 15.04 |
Darby Fox | 14.99 | 14.88 | 15.04 | 15.06 |
