National Western Pro Rodeo Records
All Around: $18,320 | Stetson Wright, Saddle Bronc Riding & Bull Riding | 2023
Bareback: 91 points | Dusty LaValley | 2008
Steer Wrestling: 2.9 seconds | Duane Foster | 1974
Team Roping: 3.5 seconds |Jake Orman/Will Woodfin | 2018
Saddle Bronc Riding: 91 points | Brody Cress/Rusty Wright/Ben T Anderson | 2020
Tie-Down Roping: 6.8 | Marty Yates | 2018
Ladies Barrel Racing: 14.48 seconds | Sharin Hall | 2025
Bull Riding: 94 points | Aaron Semas | 1992 | Cory McFadden/Ryan Brown | 2003
Colorado vs The World Rodeo | January 11, 2025
World Team Semi-Final 1 Results
| Cinch Jeans World Team — | ||||
|---|---|---|---|---|
| Bareback Riding | ||||
| Name | Rodeo represented | Score | Money | |
| Cooper Bennett | San Angelo Stock Show & Rodeo | 85.5 | $1,050 | |
| Cooper Filipek | Rodeo Rapid City | 84 | $750 | |
| Clayton Hibler | Calgary Stampede | 80 | $650 | |
| Ben Kramer | Dodge City Roun-Up | 79 | $550 | |
| Steer Wrestling | ||||
| Kalane Anderrs | Doddge City Round-Up | 3.76 | $1,050 | |
| Nick Guy | San Angleo Stock Show & Rodeo | 4.40 | $750 | |
| Jacob Edler | Rodeo Austin | 4.52 | $650 | |
| Trisyn Kalawaia | Rodeo Houston | 4.94 | $550 | |
| Saddle Bronc Riding | ||||
| Luke Shields | Rodeo Rapid City | 82 | $900 | |
| Spencer Wright | Rodeo Houston | 82 | $900 | |
| Cooper Thacher | San Angleo Stock Show & Rodeo | 80 | $650 | |
| Cody Faulkner | Cheyenne Frontier Days | 79 | $550 | |
| Women’s Barrel Race | ||||
| Taryn Boxleitner | Dodge City Round-Up | 15.070 | $1,050 | |
| Katelyn Scott | Calgary Stampede | 15.342 | $750 | |
| Amy Jo Reisdorfer | San Angelo Stock Show & Rodeo | 15.455 | $650 | |
| Teneille Angland | Rodeo Austin | 15.551 | $550 | |
| Bull Riding | ||||
| Jate Frost | Dodge City Round-Up | 74 | $1,167 | |
| Jackson Ward | Rodeo Rapid City | 61 | $867 | |
| Cooper McLain | Calgary Stampede | 30 | $767 | |
Colorado Team Semi-Final 2 Results
| Pendleton Whiskey’s Team Colorado — 3:30 p.m. | ||||
|---|---|---|---|---|
| Bareback Riding | ||||
| Name | Rodeo represented | Score | Money | |
| Seth Hardwick | Wilcard | 84 | $1,050 | |
| Myles Carlson | National Western Stock Show Rodeo | 83.5 | $760 | |
| Hunter Carlson | Pikes Peak or Bust Rodeo | 82 | $650 | |
| Tanner Drueke | Greeley Stampede | 81.5 | $550 | |
| Steer Wrestling | Time | |||
| Tristan Martin | Colorado State Fair Rodeo | 4.30 | $1,050 | |
| Payden McIntyre | Elizabeth Stampede | 4.53 | $750 | |
| Michael Bates | Greeley Stampede | 6.78 | $650 | |
| Zach Mamar | Larimer County Fair Rodeo | 7.23 | $550 | |
| Saddle Bronc Riding | Score | |||
| Bailey Small | Colorado State Fair | 86 | $1,050 | |
| Statler Wright | Greeley Stampede | 85.5 | $750 | |
| Kaden Horrocks | Rooftop Rodeo | 84.5 | $650 | |
| Wade Stansfield | Elizabeth Stampede | 83 | $375 | |
| Coleman Shallbetter | Larimer County Fair Rodeo | 83 | $375 | |
| Women’s Barrel Race | Time | |||
| Shali Lord | Rooftop Rodeo | 15.083 | $1,050 | |
| Alex Odle | Elizabeth Stampede | 15.234 | $750 | |
| Kim Schulze | Greeley Stampede | 15.333 | $650 | |
| Sara Winkelman | Larimer County Fair Rodeo | 15.367 | $550 | |
| Bull Riding | Score | |||
| Parker McCown | Rooftop Rodeo | 82 | $1,300 | |
| J.R. Stratford | National Western Stock Show Rodeo | 82 | $1,300 |
Finals
Bareback Riding: (Semifinals) Ben Kramer, World, 86 points, $1,200. Seth Hardwick, Colorado, 82, $1,200. (Final) Kramer, 90, $8,000.
Steer Wrestling: (Semifinals) Nick Guy, World, 4.01 seconds, $1,200. Tristan Martin, Colorado, 4.55, $1,200. (Final), Guy, 4.52, $8,000
Saddle Bronc Riding: (Semifinals) Spencer Wright, World, 83 points, $1,200. Statler Wright, Colorado, 87, $1,200. (Final) Statler Wright, 91, $8,000.
Women’s Barrel Race: (Semifinals) Katelyn Scott, World, 14.894 seconds, $1,200. Alex Odle, Colorado, 15.142, $1,200. (Final) Scott, 15.119, $8,000.
Bull Riding: (Semifinals) Jate Frost, 81 points, World, $1,200. Parker McCown, 76, Colorado, $1,200. (Final) McCown, $8,000.
PBR Bull Riding | January 13-15, 2025
PBR Bull Riding Monday, Jan. 13
| Monday, Jan 13, 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider Name | Rider Hometown | Bull Name | SC | Score | |||||||
| 1 | Cort McFadden | Novice, TX, USA | Down To Fly | FSDZ | 87 | |||||||
| 2 | Grayson Cole | New Ringgold, PA, USA | Midnight Tiger | FLSN | 85 | |||||||
| 3 | Aaron Williams | Pismo Beach, CA, USA | Preston’s Pistol | 4B | 84.5 | |||||||
| 4 | Scotty Williams | Salem, N.C | Hi Times Butter Bean | TR | 84 | Score+K10:O32 | ||||||
| 5 | Guilherme Valleiras | Pirassununga, SP, BRA | Danger Central | SSC | 84.5 | |||||||
| 6 | Miguel de Jesus | Campo Alegre de Goiás, GO, BRA | Semi Sober | TR | 82.5 | |||||||
| 7 | Brady Fielder | Clermont, QLD, AUS | Lil’ Bit | FCC | 82.5 | |||||||
| 8 | Dalton Rudman | Wellington, UT, USA | Bad Brownie | TR | 81.5 | |||||||
| 9 | Alex Junior da Silva | Bom Jesus da Penha, MG, BRA | Omaha Beach | TR | 79 | |||||||
| 10 | Everton Natan da Silva | Viradouro, SP, BRA | High Intensity | FCC | 77.5 | |||||||
| 11 | Alan de Souza | Taubate, SP, BRA | Revival | FCC | 72.5 | |||||||
| 12 | Anthony Hopen | Norco, CA, USA | Show-Off | TR | 0 | |||||||
| 13 | Dalton Davis | Pasco, WA, USA | Alzado | TR | 0 | |||||||
| 14 | Eli Necochea | Hemet, CA, USA | Battle Tested | TR | 0 | |||||||
| 15 | Dawson Gleaves | Amarillo, TX, USA | Half Cocked | RCT | 0 | |||||||
| 16 | Dustin Martinez | Canjilon, NM, USA | War Department | RCT | 0 | |||||||
| 17 | Wyatt Rogers | Hulbert, OK, USA | Tiny Tornado | RCT | 0 | |||||||
| 18 | Eric Henrique Domingos | Pérola, PR, BRA | Cracky Chan | RCT | 0 | |||||||
| 19 | Cole Trivette | Statesville, NC, USA | Unbuckled | RCT | 0 | |||||||
| 20 | Bruno Carvalho | Alvares Florence, SP, BRA | Tomahawk | RCT | 0 | |||||||
| 21 | Trace Brown | Stephenville, TX, USA | Black Cherry | RCT | 0 | |||||||
| 22 | Garret Holden | Oakdale, CA, USA | Wrecked Out | 4B | 0 | |||||||
| 23 | Jaxton Mortensen | Chino Valley, AZ, USA | Joy’s Bang Bang | 4BRM | 0 | |||||||
| 24 | Lucas Martins Costa | Frutal, MG, BRA | Midnight City | 4B | 0 | |||||||
| 25 | Geferson Damascena | Tarumirim, MG, BRA | Black Harbor | 4B | 0 | |||||||
| 26 | Iskandar Ocampo | Aguascalientes, MX, MEX | Tropic Thunder | 4B | 0 | |||||||
| 27 | Jean Fernandes Pereira | Crixas, GO, BRA | Jagger | 4B | 0 | |||||||
| 28 | Blake Masden | Walla Walla, WA, USA | Crossed Off | FCC | 0 | |||||||
| 29 | Arisson Pereira | Ivaté, PR, BRA | Splash | FCC | 0 | |||||||
| 30 | William Wright | Payson, UT, USA | In Your Pockets | FCC | 0 | |||||||
| 31 | Elijah Mora | Wiggins, CO, USA | Double Bruised | FCC | 0 | |||||||
| 32 | Marcus Mast | Middlebury, IN, USA | Another Lunatic | FCC | 0 | |||||||
| 33 | Andrei Scoparo | Assis Chateubriand, PR, BRA | Hotel Gunsel | 6MDS | 0 | |||||||
| 34 | Boudreaux Campbell | Crockett, TX, USA | Sauced Up | FLS | 0 | |||||||
| 35 | Jake O’Dell | Colorado Springs, CO, USA | Off The Rails | GUY | 0 | |||||||
| 36 | Kyle Eaton | Chico, CA, USA | Snorty | FCGB | 0 | |||||||
| 37 | Charlie Hayes | South Fork, CO, USA | Unstoppable | FCGB | 0 | |||||||
| 38 | Clay Padgett | Smithville, TX, USA | Cowboy Gangster | GUY | 0 | |||||||
| 39 | Braidy Randolph | Stephenville, TX, USA | Short Grab | SSC | 0 | |||||||
| 40 | Dalton Shepard | Norco, CA, USA | Broken Dreams | SSC | 0 | |||||||
| 41 | Ednélio Almeida | Cacoal, RO, BRA | Choir Boy | SSC | 0 | |||||||
| 42 | Dalton Krantz | Somers, IA, USA | Dialed In | SSC | 0 | |||||||
| 43 | Luiz Americo P. Silva | Timoteo, MG, BRA | Hard Knox | SSC | 0 | |||||||
| 44 | Justice Forsythe | Montesano, WA, USA | Soccer Mom | SSC | 0 | |||||||
| 45 | Andy Guzman | Oakdale, CA, USA | Preacher | SSC | 0 | |||||||
PBR Bull Riding Tuesday, Jan. 14
| Results | ||||||||||||||
| Tuesday, Jan. 14, 2025 | ||||||||||||||
| # | Rider Name | Rider Hometown | Bull Name | SC | Score | |||||||||
| 1 | Claudio Montanha Jr. | Ribeirao dos Indios, SP, BRA | The Paint | CSH | 91 | |||||||||
| 2 | Andrew Alvidrez | Seminole, TX, USA | Renegade | JWH7 | 87.5 | |||||||||
| 3 | Sage Steele Kimzey | Strong City, OK, USA | Memory Maker | VDH | 87 | |||||||||
| 4 | Leonardo Castro | Cassilandia, MS, BRA | Cutting Edges Bandit | CSH | 85.5 | Score+K10:O32 | ||||||||
| 5 | Lucas Divino | Nova Crixas, GO, BRA | Crooked Officer | CSH | 85 | |||||||||
| 6 | Bob Mitchell | Steelville, MO, USA | Snappy | VDO | 85 | |||||||||
| 7 | João Ricardo Vieira | Itatinga, SP, BRA | Cracker Jack | OGH | 83.5 | |||||||||
| 8 | Anderson de Oliveira | Novo Mundo, MS, BRA | Go Brandon | S7H | 83.5 | |||||||||
| 9 | Daylon Swearingen | Piffard, NY, USA | Wasted Nights | JWH2 | 83 | |||||||||
| 10 | Kase Hitt | Dickson, OK, USA | Border Crisis | JWH2 | 82.5 | |||||||||
| 11 | Cody Teel | College Station, TX, USA | Mystified | JWH | 80.5 | |||||||||
| 12 | Manoelito de Souza Junior | Itamira, ES, BRA | Smoke City | HLTN | 80 | |||||||||
| 13 | Zane Cook | Fort Gibson, OK, USA | Viducic 2104 | VDO | 74 | |||||||||
| 14 | Jacob David | Flagstaff, AZ, USA | Mesquite | BCS | 0 | |||||||||
| 15 | Junior Patrik Souza | Sonora, MS, BRA | Problem Child | BCS | 0 | |||||||||
| 16 | Bruno Jose Barros | Monte Aprazivel, SP, BRA | Flossin | CSH | 0 | |||||||||
| 17 | Eli Vastbinder | Statesville, NC, USA | Bison Head | CSH | 0 | |||||||||
| 18 | Kane Taylor | Monticello, AR, USA | The Black | CSH | 0 | |||||||||
| 19 | Ethan Winckler | Winnie, TX, USA | OCD | CSH | 0 | |||||||||
| 20 | Cole Melancon | Sour Lake, TX, USA | Body Roc | CSH | 0 | |||||||||
| 21 | Afonso Quintino | São Luis dos Montes Belos, GO, BRA | Popeye | CSH | 0 | |||||||||
| 22 | Elijah Monnett | Glendale, UT, USA | Ruthless | CSH | 0 | |||||||||
| 23 | Ezekiel Mitchell | Rockdale, TX, USA | Chico | JWH | 0 | |||||||||
| 24 | Marco Rizzo | Quitman, GA, USA | I’m a Hostage | JWH | 0 | |||||||||
| 25 | Mason Ward | North Platte, NE, USA | Tchoupitoulas | JWH2 | 0 | |||||||||
| 26 | Jean Carlos de Souza | Mirante Do Paranapanema, SP, BRA | Dangerous Medicine | JWH | 0 | |||||||||
| 27 | Tyce Willis | Alvord, TX, USA | Clean Gene | JWH | 0 | |||||||||
| 28 | Paulo Eduardo Rossetto | Colorado, PR, BRA | Highwire | JWHN | 0 | |||||||||
| 29 | Julio Cesar Marques | Tatuí, SP, BRA | Sorrel’s Pick | JWRC | 0 | |||||||||
| 30 | Max Castro | Chiquimula, GTM, GTM | Mikey’s Surprise | JWH2 | 0 | |||||||||
| 31 | Dustin Herman | Dudley Shoals, NC, USA | Margin of Error | JWH2 | 0 | |||||||||
| 32 | Hayden Harris | Tahlequah, OK, USA | Rowdy | OGH | 0 | |||||||||
| 33 | Felipe Furlan | Sales Oliveira, SP, BRA | Jersey Tuff | JWLM | 0 | |||||||||
| 34 | Rogério Venâncio | Paranaita, MT, BRA | Sometimes I Fly | PHC | 0 | |||||||||
| 35 | Alex Cerqueira | Iguatemi, MS, BRA | Rip | WHT2 | 0 | |||||||||
| 36 | Conner Halverson | Gordon, NE, USA | Chicken is Black | HLTN | 0 | |||||||||
| 37 | Robbie Taylor Jr. | Chinle, AZ, USA | Beach Bum | HLTN | 0 | |||||||||
| 38 | Koltin Hevalow | Smithville, MO, USA | Matter Baby | S7H | 0 | |||||||||
| 39 | Trey Benton III | Rock Island, TX, USA | Prince Charming | VDJ | 0 | |||||||||
| 40 | Vinell Mariano | Church Rock, NM, USA | Where’s the Beef | VDO | 0 | |||||||||
| 41 | Pokey Houghton | St. George, UT, USA | Gucci Steve | VDO | 0 | |||||||||
PBR Bull Riding Wednesday, Jan. 15
| Place | Rider | Agg Score | Round 1 | Round 2 | Championship Round | Earnings |
|---|---|---|---|---|---|---|
| 1 | Alan de Souza | 239.5 | 72.5 | 83 | 84 | $19,980 |
| 2 | Miguel de Jesus | 228 | 82.5 | 82.5 | 63 | $13,933 |
| 3 | Sage Steele Kimzey | 175 | 87 | -4.64 | 88 | $11,288 |
| 4 | Andrew Alvidrez | 174.5 | 87.5 | 87 | -7.25 | $9,675 |
| 5 | Leonardo Castro | 170.5 | 85.5 | 85 | -5.4 | $4,838 |
| 6 | Brady Fielder | 167.5 | 82.5 | 85 | -4.65 | $3,779 |
| 7 | Daylon Swearingen | 167 | 83 | 84 | -5.68 | $2,116 |
| 8 | Guilherme Valleiras | 165 | 84.5 | 80.5 | -1.59 | $1,587 |
| 9 | Anderson de Oliveira | 160 | 83.5 | 76.5 | -2.74 | $1,058 |
| 10 | Alex Junior da Silva | 157.5 | 79 | 78.5 | -5.43 | $529 |
| 11 | Everton Natan da Silva | 147.5 | 77.5 | 70 | -2.05 | $0 |
| 12 | Claudio Montanha Jr. | 91 | 91 | -1.75 | -1.76 | $3,023 |
| 13/14 | Cort McFadden | 87 | 87 | -1.73 | -4.21 | $1,134 |
| 13/14 | Alex Cerqueira | 87 | -7.61 | 87 | -4.71 | $2,646 |
| 15/17 | Grayson Cole | 85 | 85 | -2.63 | – | $0 |
| 15/17 | Lucas Divino | 85 | 85 | -1.99 | -1.17 | $0 |
| 15/17 | Bob Mitchell | 85 | 85 | -7.86 | – | $0 |
| 18 | Aaron Williams | 84.5 | 84.5 | -6.93 | – | $0 |
| 19 | Scotty Williams | 84 | 84 | -1.66 | – | $0 |
| 20 | João Ricardo Vieira | 83.5 | 83.5 | -4.66 | – | $0 |
| 21 | Kase Hitt | 82.5 | 82.5 | -4.89 | – | $0 |
| 22 | Dalton Rudman | 81.5 | 81.5 | – | – | $0 |
| 23 | Cody Teel | 80.5 | 80.5 | -7.6 | – | $0 |
| 24 | Manoelito de Souza Junior | 80 | 80 | -1.39 | – | $0 |
| 25 | Zane Cook | 74 | 74 | -4.67 | – | $0 |
Pro Rodeo Results | January 16-26, 2025
Bareback Riding
| Competitors and positions are subject to change and all results are unofficial | ||||||
|---|---|---|---|---|---|---|
| Bold contestants advance | ||||||
| Name | Semi-Finals | Rnd 1 | ||||
| R.C. Landingham | 1 | 86.0 | ||||
| Jayco Roper | 1 | 85.5 | ||||
| Dean Thompson | 1 | 83.5 | ||||
| Clay Jorgenson | 1 | 82.0 | ||||
| Spur Owens | 1 | 75.0 | ||||
| Jake Kesl | 1 | 73.5 | ||||
| Cole Hollen | 1 | 0.0 | ||||
| Kooper Helmburg | 2 | 86.0 | ||||
| Garrett Shadbolt | 2 | 83.0 | ||||
| Taylor Broussard | 2 | 81.5 | ||||
| Roedy Farrell | 2 | 81.0 | ||||
| Wacey Schalla | 2 | 78.5 | ||||
| Donny Proffit | 2 | 78.5 | ||||
| Cooper Filipek | 2 | 76.5 | ||||
| Dalton Williams | 2 | 76.5 | ||||
| Richmond Champion | 2 | 0.0 | ||||
| Darien Johnson | 3 | 76.0 | ||||
| Orin Larsen | 3 | 80.5 | ||||
| Gavin French | 3 | 78.0 | ||||
| Andy Gingerich | 3 | 81.0 | ||||
| Ben Kramer | 3 | 77.5 | ||||
| Bradlee Miller | 3 | 83.5 | ||||
| Cooper Cooke | 3 | 77.0 | ||||
| Name | Bracket | Rnd 1 | Rnd 2 | Total | ||
| Clay Jorgenson | 1 | 83.5 | 78.5 | 162.0 | ||
| Richmond Champion | 1 | 80.0 | 81.0 | 161.0 | ||
| Ben Kramer | 1 | 83.0 | 76.5 | 159.5 | ||
| Tristan Hansen | 1 | 81.5 | 77.5 | 159.0 | ||
| Dalton Williams | 1 | 81.5 | 72.0 | 153.5 | ||
| Myles Carlson | 1 | 76.5 | 75.0 | 151.5 | ||
| Drake Amundson | 1 | 74.0 | 74.0 | 148.0 | ||
| Hunter Carlson | 1 | 76.5 | 67.0 | 143.5 | ||
| Bucky McAlpine | 1 | 58.0 | 79.0 | 137.0 | ||
| Tanner Drueke | 1 | 0.0 | 0.0 | 0 | ||
| Garrett Shadbolt | 2 | 87.0 | 80.0 | 167.0 | ||
| Darien Johnson | 2 | 82.0 | 81.0 | 163.0 | ||
| Spur Owens | 2 | 83.5 | 74.0 | 157.5 | ||
| Jacek Frost | 2 | 75.0 | 77.5 | 152.5 | ||
| Gauge McBride | 2 | 74.0 | 76.0 | 150.0 | ||
| Kashton Wayne Ford | 2 | 76.0 | 68.0 | 144.0 | ||
| Kash Martin | 2 | 68.0 | 76.0 | 144.0 | ||
| Steven DeWolfe-Shedeed | 2 | 66.0 | 64.0 | 130.0 | ||
| Chett Deitz | 2 | 76.0 | 0.0 | 76.0 | ||
| Clayton Hibler | 2 | 0.0 | 0.0 | 0.0 | ||
| Mason Clements | 3 | 85.0 | 78.0 | 163.0 | ||
| Tim O’Connell | 3 | 77.0 | 77.5 | 154.5 | ||
| Cooper Wayne Filipek | 3 | 80.0 | 72.0 | 152.0 | ||
| Mason Yancey | 3 | 80.0 | 72.0 | 152.0 | ||
| Owen Brouillette | 3 | 72.5 | 73.0 | 145.5 | ||
| Shannon Warren | 3 | 73.0 | 72.0 | 145.0 | ||
| Jayce Harrison | 3 | 76.5 | 0.0 | 76.5 | ||
| Rhett Kelley | 3 | 0.0 | 63.0 | 63.0 | ||
| Bob Walter | 3 | 0.0 | 0.0 | 0.0 | ||
| Hayden James | 3 | 0.0 | 0.0 | 0.0 | ||
| Bradlee Miller | 4 | 87.0 | 84.5 | 171.5 | ||
| Kooper Heimburg | 4 | 79.0 | 79.0 | 158.0 | ||
| Cole Hollen | 4 | 79.5 | 78.0 | 157.5 | ||
| Nick Pelke | 4 | 73.0 | 82.0 | 155 | ||
| Tanner Aus | 4 | 74.5 | 80.0 | 154.5 | ||
| Jason Wilson | 4 | 73.0 | 81.0 | 154 | ||
| Monte Downare | 4 | 73.0 | 76.5 | 149.5 | ||
| Colton Crawford | 4 | 74.0 | 73.0 | 147 | ||
| Lane Rowland | 4 | 68.0 | 70.5 | 138.5 | ||
| Brayze Schill | 4 | 0.0 | 83.0 | 83 | ||
| Roedy Farrell | 5 | 85.0 | 82.0 | 167.0 | ||
| Orin Larsen | 5 | 85.5 | 79.0 | 164.5 | ||
| Jayco Roper | 5 | 82.0 | 82.0 | 164.0 | ||
| Jade Taton | 5 | 75.5 | 79.0 | 154.5 | ||
| Taylon Carmody | 5 | 76.0 | 77.5 | 153.5 | ||
| Tim Murphy | 5 | 69.0 | 80.5 | 149.5 | ||
| Bodee Lammers | 5 | 73.0 | 74.5 | 147.5 | ||
| Hunter Greenup | 5 | 72.5 | 74.0 | 146.5 | ||
| Tucker Carricato | 5 | 0.0 | 81.0 | 81 | ||
| Dean Thompson | 6 | 84.0 | 82.0 | 166.0 | ||
| Cooper Cooke | 6 | 79.5 | 83.5 | 163.0 | ||
| Jacob Lees | 6 | 74.0 | 85.0 | 159.0 | ||
| Quintonn Lunsford | 6 | 82.5 | 76.0 | 158.5 | ||
| Donny Proffit | 6 | 85.0 | 72.0 | 157 | ||
| Will Lowe | 6 | 78.0 | 72.5 | 150.5 | ||
| Tyler Lee Graf | 6 | 69.0 | 72.0 | 141 | ||
| Bryce Eck | 6 | 72.0 | 66.0 | 138 | ||
| Rhett Robbins | 6 | 77.0 | 0.0 | 77 | ||
| Stetson Bierman | 6 | 72.0 | 0.0 | 72 | ||
| R.C. Landingham | 7 | 85.5 | 79.5 | 165.0 | ||
| Wacey Schalla | 7 | 81.0 | 82.0 | 163.0 | ||
| Andy Gingerich | 7 | 82.0 | 77.0 | 159.0 | ||
| Kody Lamb | 7 | 76.0 | 80.5 | 156.5 | ||
| Tyler Ferguson | 7 | 77.5 | 74.0 | 151.5 | ||
| Bronc Marriott | 7 | 79.0 | 67.5 | 146.5 | ||
| Tanner Jarrett | 7 | 69.0 | 64.0 | 133 | ||
| Clayton Biglow | 7 | 85.5 | 0.0 | 85.5 | ||
| Taylor Broussard | 8 | 80.0 | 82.5 | 162.5 | ||
| Gavin French | 8 | 81.5 | 80.5 | 162.0 | ||
| Jake Kesl | 8 | 78.5 | 77.5 | 156.0 | ||
| Sage Allen | 8 | 80.5 | 74.0 | 154.5 | ||
| Strawbs Jones | 8 | 76.5 | 75.0 | 151.5 | ||
| Ty Owens | 8 | 77.5 | 72.0 | 149.5 | ||
| Colton Clemens | 8 | 64.0 | 79.0 | 143 | ||
| Brazos Winters | 8 | 69.0 | 72.5 | 141.5 | ||
| Will Norstrom | 8 | 78.5 | 0.0 | 78.5 |
Steer Wrestling
| Competitors and positions are subject to change and all results are unofficial | |||||||
|---|---|---|---|---|---|---|---|
| Bold contestants advance | |||||||
| Name | Semi-Finals | Rnd 1 | |||||
| Justin Shaffer | 1 | 4.2 | |||||
| Kody Jang | 1 | 4.2 | a | ||||
| Gavin Soileau | 1 | 4.5 | |||||
| Levi Rudd | 1 | 4.5 | |||||
| Cameron Moreman | 1 | 5.4 | |||||
| Chase Crane | 1 | 6.5 | |||||
| Brushton Minton | 1 | 0.0 | |||||
| Gage Hesse | 1 | 0.0 | |||||
| Ty Bauerle | 2 | 4.2 | |||||
| Riley Westhaver | 2 | 4.4 | |||||
| Jaden Whitman | 2 | 5.3 | |||||
| Landris White | 2 | 5.4 | |||||
| Shane Frey | 2 | 5.7 | |||||
| Kalane Anders | 2 | 6.3 | |||||
| Rooster Yazzie | 2 | 10.7 | |||||
| Chance Howard | 2 | 14.2 | |||||
| Jake Holmes | 2 | 4.4 | |||||
| Nick Guy | 2 | 4.5 | |||||
| Grant Peterson | 2 | 5.2 | |||||
| Garrett Curry | 2 | 5.8 | |||||
| Talon Sterkel | 2 | 9.5 | |||||
| Colten Leach | 2 | 15.0 | |||||
| Clayton Hass | 2 | 0.0 | |||||
| Travor Johnson | 2 | 0.0 | |||||
| Name | Bracket | Rnd 1 | Rnd 2 | Total | |||
| Gavin Soileau | 1 | 3.9 | 3.7 | 7.6 | |||
| Rooster Yazzie | 1 | 6.0 | 4.0 | 10.0 | |||
| Traver Johnson | 1 | 7.5 | 5.1 | 12.6 | |||
| Tristan Martin | 1 | 3.9 | 9.2 | 13.1 | |||
| Kyle Easterly | 1 | 17.5 | 0.0 | 17.5 | |||
| Gage Davis | 1 | 5.0 | 13.2 | 18.2 | |||
| Sam Daly | 1 | 5.0 | 22.5 | 27.5 | |||
| Eli Lord | 1 | 4.8 | 0.0 | 4.8 | |||
| Trisyn Kalawaia | 1 | 0.0 | 9.2 | 9.2 | |||
| Winsten McGraw | 1 | 0.0 | 9.3 | 9.3 | |||
| Landris White | 2 | 4.2 | 4.0 | 8.2 | |||
| Justin Shaffer | 2 | 4.0 | 4.8 | 8.8 | |||
| Gra0 Peterson | 2 | 6.0 | 7.5 | 13.5 | |||
| Logan Kenline | 2 | 7.6 | 6.5 | 14.1 | |||
| Jace Logan | 2 | 14.0 | 5.0 | 19 | |||
| Darcy Kersh | 2 | 0.0 | 4.7 | 4.7/1 | |||
| Tucker Allen | 2 | 6.2 | 0.0 | 6.2/1 | |||
| Teel Sikes | 2 | 0.0 | 9.0 | 9.0/1 | |||
| tom Uttermark | 2 | 18.0 | 0.0 | 18.0/1 | |||
| Brady Reneau | 2 | 0.0 | 0.0 | 0 | |||
| Nick Guy | 3 | 4.9 | 4.3 | 9.2 | |||
| Gage Hesse | 3 | 4.3 | 5.7 | 10.0 | |||
| Kalane Anders | 3 | 6.8 | 5.5 | 12.3 | |||
| Jace Melvin | 3 | 4.8 | 9.2 | 14 | |||
| Trell Etbauer | 3 | 4.8 | 0.0 | 4.8/1 | |||
| Billy Boldon | 3 | 0.0 | 4.9 | 4.9/1 | |||
| Laramie Warren | 3 | 5.0 | 0.0 | 5.0/1 | |||
| Landon Sivertsen | 3 | 0.0 | 14.3 | 14,3/1 | |||
| Jacob Talley | 3 | 0.0 | 0.0 | 0.0 | |||
| Zane Marcenko | 3 | 0.0 | 0.0 | 0.0 | |||
| Cameron Morman | 4 | 5.6 | 5.0 | 10.6 | |||
| Shane Frey | 4 | 6.0 | 4.7 | 10.7 | |||
| Colten Leech | 4 | 4.5 | 8.2 | 12.7 | |||
| Tate Petrak | 4 | 6.2 | 6.8 | 13 | |||
| Tad Williams | 4 | 4.2 | 15.6 | 19.8 | |||
| Jacob Wang | 4 | 4.9 | 0.0 | 4.9/1 | |||
| Stetson Jorgensen | 4 | 0.0 | 4.9 | 4.9/1 | |||
| Cash Robb | 4 | 14.5 | 4.0 | 18.5 | |||
| Sterling Lee | 4 | 10.1 | 0.0 | 10.1/1 | |||
| Riley Duvall | 4 | 20.3 | 0.0 | 20.3/1 | |||
| Chance howard | 5 | 4.0 | 3.7 | #VALUE! | |||
| Jake holmes | 5 | 4.2 | 5.5 | #VALUE! | |||
| Chase Crane | 5 | 13.5 | 4.1 | #VALUE! | |||
| Nate Clark | 5 | 4.7 | 12.9 | 17.6 | |||
| Tanner Scheevel | 5 | 15.6 | 5.9 | 21.5 | |||
| Jace Mayfield | 5 | 3.8 | 0.0 | 3.8/1 | |||
| Heath Thomas | 5 | 0.0 | 5.1 | 5.1/1 | |||
| Tucker alberts | 5 | 8.4 | 0.0 | 8.4/1 | |||
| Tyler pearson | 5 | 0.0 | 9.9 | 9.9/1 | |||
